Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2025 1 | 2024 14 | 2023 9 | 2022 9 | 2021 16 | 2020 12 | 2019 14 | 2018 10 | 2017 9 | 2016 5 | 2015 4 | 2013 2 | 2010 2 | 2009 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2SLGBTQIA+ 7 | 2SLGBTQIA+ by 2025: none | 2SLGBTQIA+ by 2020: none | 2SLGBTQIA+ by 2019: none | 2SLGBTQIA+ by 2018: none | 2SLGBTQIA+ by 2017: none | 2SLGBTQIA+ by 2016: none | 2SLGBTQIA+ by 2015: none | 2SLGBTQIA+ by 2013: none | 2SLGBTQIA+ by 2010: none | 2SLGBTQIA+ by 2009: none | ||||
| Children & Youth 32 | Children & Youth by 2025: none | Children & Youth by 2013: none | Children & Youth by 2010: none | Children & Youth by 2009: none | ||||||||||
| COVID-19 7 | COVID-19 by 2020: none | COVID-19 by 2019: none | COVID-19 by 2018: none | COVID-19 by 2017: none | COVID-19 by 2016: none | COVID-19 by 2015: none | COVID-19 by 2013: none | COVID-19 by 2010: none | COVID-19 by 2009: none | |||||
| Disability 1 | Disability by 2025: none | Disability by 2024: none | Disability by 2023: none | Disability by 2021: none | Disability by 2020: none | Disability by 2019: none | Disability by 2018: none | Disability by 2017: none | Disability by 2016: none | Disability by 2015: none | Disability by 2013: none | Disability by 2010: none | Disability by 2009: none | |
| Discrimination & Bias 3 | Discrimination & Bias by 2023: none | Discrimination & Bias by 2022: none | Discrimination & Bias by 2020: none | Discrimination & Bias by 2019: none | Discrimination & Bias by 2018: none | Discrimination & Bias by 2017: none | Discrimination & Bias by 2016: none | Discrimination & Bias by 2015: none | Discrimination & Bias by 2013: none | Discrimination & Bias by 2010: none | Discrimination & Bias by 2009: none | |||
| Education; Students; Teachers 23 | Education; Students; Teachers by 2025: none | Education; Students; Teachers by 2013: none | Education; Students; Teachers by 2010: none | Education; Students; Teachers by 2009: none | ||||||||||
| Employment 22 | Employment by 2025: none | Employment by 2022: none | Employment by 2017: none | Employment by 2010: none | Employment by 2009: none | |||||||||
| Families 6 | Families by 2025: none | Families by 2024: none | Families by 2021: none | Families by 2020: none | Families by 2016: none | Families by 2015: none | Families by 2013: none | Families by 2010: none | Families by 2009: none | |||||
| Housing 5 | Housing by 2025: none | Housing by 2022: none | Housing by 2021: none | Housing by 2020: none | Housing by 2017: none | Housing by 2016: none | Housing by 2015: none | Housing by 2013: none | Housing by 2010: none | |||||
| Inclusion & Belonging 17 | Inclusion & Belonging by 2025: none | Inclusion & Belonging by 2017: none | Inclusion & Belonging by 2015: none | Inclusion & Belonging by 2009: none | ||||||||||
| Language 20 | Language by 2025: none | Language by 2024: none | Language by 2023: none | Language by 2022: none | Language by 2021: none | Language by 2010: none | Language by 2009: none | |||||||
| Mental Health 38 | Mental Health by 2025: none | Mental Health by 2009: none | ||||||||||||
| Physical Health 3 | Physical Health by 2025: none | Physical Health by 2023: none | Physical Health by 2022: none | Physical Health by 2021: none | Physical Health by 2020: none | Physical Health by 2019: none | Physical Health by 2018: none | Physical Health by 2017: none | Physical Health by 2016: none | Physical Health by 2015: none | Physical Health by 2013: none | Physical Health by 2010: none | Physical Health by 2009: none | |
| Program Design 2 | Program Design by 2025: none | Program Design by 2023: none | Program Design by 2022: none | Program Design by 2021: none | Program Design by 2020: none | Program Design by 2019: none | Program Design by 2018: none | Program Design by 2017: none | Program Design by 2016: none | Program Design by 2015: none | Program Design by 2013: none | Program Design by 2010: none | Program Design by 2009: none | |
| Public Health 11 | Public Health by 2020: none | Public Health by 2019: none | Public Health by 2018: none | Public Health by 2017: none | Public Health by 2016: none | Public Health by 2015: none | Public Health by 2013: none | Public Health by 2010: none | Public Health by 2009: none | |||||
| Racism 1 | Racism by 2025: none | Racism by 2023: none | Racism by 2022: none | Racism by 2021: none | Racism by 2020: none | Racism by 2019: none | Racism by 2018: none | Racism by 2017: none | Racism by 2016: none | Racism by 2015: none | Racism by 2013: none | Racism by 2010: none | Racism by 2009: none | |
| Refugee Experiences 108 | ||||||||||||||
| Resettlement & Integration 44 | Resettlement & Integration by 2025: none | Resettlement & Integration by 2010: none | Resettlement & Integration by 2009: none | |||||||||||
| Seniors 1 | Seniors by 2025: none | Seniors by 2023: none | Seniors by 2022: none | Seniors by 2021: none | Seniors by 2020: none | Seniors by 2019: none | Seniors by 2018: none | Seniors by 2017: none | Seniors by 2016: none | Seniors by 2015: none | Seniors by 2013: none | Seniors by 2010: none | Seniors by 2009: none | |
| Social Services 33 | Social Services by 2025: none | Social Services by 2024: none | Social Services by 2009: none | |||||||||||
| Women & Girls 16 | Women & Girls by 2025: none | Women & Girls by 2023: none | Women & Girls by 2022: none | Women & Girls by 2016: none | Women & Girls by 2010: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 108 of 108 publications appear on this map.