Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2026 1 | 2025 1 | 2024 5 | 2023 20 | 2022 16 | 2021 15 | 2020 19 | 2019 14 | 2018 17 | 2017 12 | 2016 9 | 2015 7 | 2014 1 | 2013 4 | 2011 2 | 2010 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2SLGBTQIA+ 6 | 2SLGBTQIA+ by 2026: none | 2SLGBTQIA+ by 2025: none | 2SLGBTQIA+ by 2021: none | 2SLGBTQIA+ by 2020: none | 2SLGBTQIA+ by 2019: none | 2SLGBTQIA+ by 2018: none | 2SLGBTQIA+ by 2017: none | 2SLGBTQIA+ by 2016: none | 2SLGBTQIA+ by 2015: none | 2SLGBTQIA+ by 2014: none | 2SLGBTQIA+ by 2013: none | 2SLGBTQIA+ by 2011: none | 2SLGBTQIA+ by 2010: none | |||
| Children & Youth 34 | Children & Youth by 2026: none | Children & Youth by 2025: none | Children & Youth by 2015: none | Children & Youth by 2014: none | Children & Youth by 2013: none | Children & Youth by 2011: none | Children & Youth by 2010: none | |||||||||
| COVID-19 3 | COVID-19 by 2026: none | COVID-19 by 2025: none | COVID-19 by 2024: none | COVID-19 by 2020: none | COVID-19 by 2019: none | COVID-19 by 2018: none | COVID-19 by 2017: none | COVID-19 by 2016: none | COVID-19 by 2015: none | COVID-19 by 2014: none | COVID-19 by 2013: none | COVID-19 by 2011: none | COVID-19 by 2010: none | |||
| Disability 2 | Disability by 2026: none | Disability by 2025: none | Disability by 2024: none | Disability by 2023: none | Disability by 2022: none | Disability by 2020: none | Disability by 2019: none | Disability by 2018: none | Disability by 2017: none | Disability by 2015: none | Disability by 2014: none | Disability by 2013: none | Disability by 2011: none | Disability by 2010: none | ||
| Discrimination & Bias 4 | Discrimination & Bias by 2026: none | Discrimination & Bias by 2025: none | Discrimination & Bias by 2022: none | Discrimination & Bias by 2021: none | Discrimination & Bias by 2020: none | Discrimination & Bias by 2019: none | Discrimination & Bias by 2018: none | Discrimination & Bias by 2016: none | Discrimination & Bias by 2015: none | Discrimination & Bias by 2014: none | Discrimination & Bias by 2013: none | Discrimination & Bias by 2011: none | Discrimination & Bias by 2010: none | |||
| Discrimination and Belonging 1 | Discrimination and Belonging by 2026: none | Discrimination and Belonging by 2025: none | Discrimination and Belonging by 2024: none | Discrimination and Belonging by 2023: none | Discrimination and Belonging by 2021: none | Discrimination and Belonging by 2020: none | Discrimination and Belonging by 2019: none | Discrimination and Belonging by 2018: none | Discrimination and Belonging by 2017: none | Discrimination and Belonging by 2016: none | Discrimination and Belonging by 2015: none | Discrimination and Belonging by 2014: none | Discrimination and Belonging by 2013: none | Discrimination and Belonging by 2011: none | Discrimination and Belonging by 2010: none | |
| Domestic Violence 4 | Domestic Violence by 2026: none | Domestic Violence by 2024: none | Domestic Violence by 2022: none | Domestic Violence by 2020: none | Domestic Violence by 2019: none | Domestic Violence by 2018: none | Domestic Violence by 2017: none | Domestic Violence by 2016: none | Domestic Violence by 2015: none | Domestic Violence by 2014: none | Domestic Violence by 2013: none | Domestic Violence by 2011: none | Domestic Violence by 2010: none | |||
| Education; Students; Teachers 22 | Education; Students; Teachers by 2026: none | Education; Students; Teachers by 2025: none | Education; Students; Teachers by 2024: none | Education; Students; Teachers by 2023: none | Education; Students; Teachers by 2022: none | Education; Students; Teachers by 2014: none | Education; Students; Teachers by 2011: none | Education; Students; Teachers by 2010: none | ||||||||
| Employment 40 | Employment by 2026: none | Employment by 2025: none | Employment by 2024: none | Employment by 2011: none | Employment by 2010: none | |||||||||||
| Families 11 | Families by 2025: none | Families by 2023: none | Families by 2016: none | Families by 2015: none | Families by 2014: none | Families by 2013: none | Families by 2011: none | Families by 2010: none | ||||||||
| Housing 4 | Housing by 2026: none | Housing by 2025: none | Housing by 2024: none | Housing by 2022: none | Housing by 2021: none | Housing by 2018: none | Housing by 2017: none | Housing by 2016: none | Housing by 2015: none | Housing by 2014: none | Housing by 2013: none | Housing by 2010: none | ||||
| Inclusion & Belonging 22 | Inclusion & Belonging by 2026: none | Inclusion & Belonging by 2025: none | Inclusion & Belonging by 2014: none | Inclusion & Belonging by 2013: none | Inclusion & Belonging by 2011: none | |||||||||||
| Language 24 | Language by 2026: none | Language by 2025: none | Language by 2024: none | Language by 2014: none | Language by 2013: none | Language by 2011: none | Language by 2010: none | |||||||||
| Mental Health 60 | Mental Health by 2026: none | Mental Health by 2025: none | Mental Health by 2024: none | Mental Health by 2011: none | ||||||||||||
| Physical Health 1 | Physical Health by 2026: none | Physical Health by 2025: none | Physical Health by 2023: none | Physical Health by 2022: none | Physical Health by 2021: none | Physical Health by 2020: none | Physical Health by 2019: none | Physical Health by 2018: none | Physical Health by 2017: none | Physical Health by 2016: none | Physical Health by 2015: none | Physical Health by 2014: none | Physical Health by 2013: none | Physical Health by 2011: none | Physical Health by 2010: none | |
| Program Design 8 | Program Design by 2025: none | Program Design by 2024: none | Program Design by 2020: none | Program Design by 2019: none | Program Design by 2018: none | Program Design by 2017: none | Program Design by 2016: none | Program Design by 2015: none | Program Design by 2014: none | Program Design by 2013: none | Program Design by 2011: none | Program Design by 2010: none | ||||
| Public Health 3 | Public Health by 2026: none | Public Health by 2025: none | Public Health by 2024: none | Public Health by 2021: none | Public Health by 2020: none | Public Health by 2019: none | Public Health by 2018: none | Public Health by 2017: none | Public Health by 2016: none | Public Health by 2015: none | Public Health by 2014: none | Public Health by 2013: none | Public Health by 2011: none | Public Health by 2010: none | ||
| Racism 6 | Racism by 2026: none | Racism by 2025: none | Racism by 2024: none | Racism by 2022: none | Racism by 2021: none | Racism by 2020: none | Racism by 2019: none | Racism by 2018: none | Racism by 2017: none | Racism by 2016: none | Racism by 2015: none | Racism by 2014: none | Racism by 2013: none | Racism by 2011: none | Racism by 2010: none | |
| Refugee Experiences 33 | Refugee Experiences by 2026: none | Refugee Experiences by 2025: none | Refugee Experiences by 2024: none | Refugee Experiences by 2014: none | Refugee Experiences by 2011: none | |||||||||||
| Resettlement & Integration 58 | Resettlement & Integration by 2026: none | Resettlement & Integration by 2025: none | Resettlement & Integration by 2014: none | Resettlement & Integration by 2010: none | ||||||||||||
| Seniors 5 | Seniors by 2026: none | Seniors by 2025: none | Seniors by 2023: none | Seniors by 2022: none | Seniors by 2021: none | Seniors by 2019: none | Seniors by 2017: none | Seniors by 2016: none | Seniors by 2015: none | Seniors by 2014: none | Seniors by 2013: none | Seniors by 2011: none | Seniors by 2010: none | |||
| Social Services 145 | ||||||||||||||||
| Women & Girls 27 | Women & Girls by 2026: none | Women & Girls by 2024: none | Women & Girls by 2011: none | Women & Girls by 2010: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 145 of 145 publications appear on this map.