Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2024 2 | 2023 2 | 2021 2 | 2020 2 | 2019 1 | 2018 3 | 2016 1 | 2015 2 | 2007 1 |
|---|---|---|---|---|---|---|---|---|---|
| Children & Youth 8 | Children & Youth by 2019: none | Children & Youth by 2016: none | Children & Youth by 2015: none | Children & Youth by 2007: none | |||||
| Discrimination & Bias 2 | Discrimination & Bias by 2023: none | Discrimination & Bias by 2020: none | Discrimination & Bias by 2019: none | Discrimination & Bias by 2018: none | Discrimination & Bias by 2016: none | Discrimination & Bias by 2015: none | Discrimination & Bias by 2007: none | ||
| Education; Students; Teachers 6 | Education; Students; Teachers by 2024: none | Education; Students; Teachers by 2023: none | Education; Students; Teachers by 2019: none | Education; Students; Teachers by 2016: none | Education; Students; Teachers by 2007: none | ||||
| Employment 3 | Employment by 2024: none | Employment by 2023: none | Employment by 2019: none | Employment by 2018: none | Employment by 2016: none | Employment by 2007: none | |||
| Families 2 | Families by 2023: none | Families by 2021: none | Families by 2020: none | Families by 2018: none | Families by 2016: none | Families by 2015: none | Families by 2007: none | ||
| Inclusion & Belonging 4 | Inclusion & Belonging by 2024: none | Inclusion & Belonging by 2020: none | Inclusion & Belonging by 2019: none | Inclusion & Belonging by 2016: none | Inclusion & Belonging by 2015: none | Inclusion & Belonging by 2007: none | |||
| Language 2 | Language by 2024: none | Language by 2023: none | Language by 2020: none | Language by 2019: none | Language by 2018: none | Language by 2016: none | Language by 2015: none | ||
| Mental Health 5 | Mental Health by 2024: none | Mental Health by 2019: none | Mental Health by 2015: none | Mental Health by 2007: none | |||||
| Physical Health 2 | Physical Health by 2021: none | Physical Health by 2020: none | Physical Health by 2019: none | Physical Health by 2018: none | Physical Health by 2016: none | Physical Health by 2015: none | Physical Health by 2007: none | ||
| Program Design 1 | Program Design by 2024: none | Program Design by 2021: none | Program Design by 2020: none | Program Design by 2019: none | Program Design by 2018: none | Program Design by 2016: none | Program Design by 2015: none | Program Design by 2007: none | |
| Refugee Experiences 2 | Refugee Experiences by 2024: none | Refugee Experiences by 2023: none | Refugee Experiences by 2019: none | Refugee Experiences by 2018: none | Refugee Experiences by 2016: none | Refugee Experiences by 2015: none | Refugee Experiences by 2007: none | ||
| Resettlement & Integration 12 | Resettlement & Integration by 2023: none | ||||||||
| Seniors 1 | Seniors by 2024: none | Seniors by 2023: none | Seniors by 2021: none | Seniors by 2019: none | Seniors by 2018: none | Seniors by 2016: none | Seniors by 2015: none | Seniors by 2007: none | |
| Social Services 5 | Social Services by 2023: none | Social Services by 2019: none | Social Services by 2015: none | Social Services by 2007: none | |||||
| Women & Girls 2 | Women & Girls by 2024: none | Women & Girls by 2023: none | Women & Girls by 2021: none | Women & Girls by 2020: none | Women & Girls by 2018: none | Women & Girls by 2015: none | Women & Girls by 2007: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 16 of 16 publications appear on this map.