Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2025 1 | 2024 2 | 2023 7 | 2022 8 | 2021 2 | 2020 7 | 2019 4 | 2018 5 | 2017 5 | 2016 6 | 2015 4 | 2013 1 | 2012 1 | 2011 1 | 2010 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Children & Youth 18 | Children & Youth by 2025: none | Children & Youth by 2023: none | Children & Youth by 2015: none | Children & Youth by 2013: none | Children & Youth by 2012: none | Children & Youth by 2011: none | |||||||||
| Discrimination & Bias 2 | Discrimination & Bias by 2025: none | Discrimination & Bias by 2022: none | Discrimination & Bias by 2021: none | Discrimination & Bias by 2020: none | Discrimination & Bias by 2019: none | Discrimination & Bias by 2018: none | Discrimination & Bias by 2017: none | Discrimination & Bias by 2016: none | Discrimination & Bias by 2015: none | Discrimination & Bias by 2013: none | Discrimination & Bias by 2012: none | Discrimination & Bias by 2011: none | Discrimination & Bias by 2010: none | ||
| Domestic Violence 1 | Domestic Violence by 2025: none | Domestic Violence by 2024: none | Domestic Violence by 2022: none | Domestic Violence by 2021: none | Domestic Violence by 2020: none | Domestic Violence by 2019: none | Domestic Violence by 2018: none | Domestic Violence by 2017: none | Domestic Violence by 2016: none | Domestic Violence by 2015: none | Domestic Violence by 2013: none | Domestic Violence by 2012: none | Domestic Violence by 2011: none | Domestic Violence by 2010: none | |
| Education; Students; Teachers 7 | Education; Students; Teachers by 2025: none | Education; Students; Teachers by 2024: none | Education; Students; Teachers by 2021: none | Education; Students; Teachers by 2019: none | Education; Students; Teachers by 2017: none | Education; Students; Teachers by 2015: none | Education; Students; Teachers by 2013: none | Education; Students; Teachers by 2012: none | Education; Students; Teachers by 2011: none | ||||||
| Employment 9 | Employment by 2025: none | Employment by 2024: none | Employment by 2023: none | Employment by 2021: none | Employment by 2017: none | Employment by 2015: none | Employment by 2013: none | Employment by 2012: none | Employment by 2011: none | ||||||
| Families 4 | Families by 2025: none | Families by 2023: none | Families by 2021: none | Families by 2020: none | Families by 2019: none | Families by 2016: none | Families by 2015: none | Families by 2013: none | Families by 2012: none | Families by 2011: none | Families by 2010: none | ||||
| Housing 1 | Housing by 2025: none | Housing by 2024: none | Housing by 2023: none | Housing by 2022: none | Housing by 2021: none | Housing by 2020: none | Housing by 2018: none | Housing by 2017: none | Housing by 2016: none | Housing by 2015: none | Housing by 2013: none | Housing by 2012: none | Housing by 2011: none | Housing by 2010: none | |
| Inclusion & Belonging 12 | Inclusion & Belonging by 2025: none | Inclusion & Belonging by 2024: none | Inclusion & Belonging by 2021: none | Inclusion & Belonging by 2017: none | Inclusion & Belonging by 2015: none | Inclusion & Belonging by 2013: none | Inclusion & Belonging by 2012: none | Inclusion & Belonging by 2011: none | |||||||
| Language 7 | Language by 2025: none | Language by 2024: none | Language by 2023: none | Language by 2022: none | Language by 2021: none | Language by 2020: none | Language by 2018: none | Language by 2013: none | Language by 2012: none | Language by 2011: none | |||||
| Mental Health 35 | Mental Health by 2025: none | ||||||||||||||
| Program Design 1 | Program Design by 2025: none | Program Design by 2024: none | Program Design by 2022: none | Program Design by 2021: none | Program Design by 2020: none | Program Design by 2019: none | Program Design by 2018: none | Program Design by 2017: none | Program Design by 2016: none | Program Design by 2015: none | Program Design by 2013: none | Program Design by 2012: none | Program Design by 2011: none | Program Design by 2010: none | |
| Public Health 1 | Public Health by 2024: none | Public Health by 2023: none | Public Health by 2022: none | Public Health by 2021: none | Public Health by 2020: none | Public Health by 2019: none | Public Health by 2018: none | Public Health by 2017: none | Public Health by 2016: none | Public Health by 2015: none | Public Health by 2013: none | Public Health by 2012: none | Public Health by 2011: none | Public Health by 2010: none | |
| Refugee Experiences 11 | Refugee Experiences by 2025: none | Refugee Experiences by 2024: none | Refugee Experiences by 2023: none | Refugee Experiences by 2021: none | Refugee Experiences by 2013: none | Refugee Experiences by 2012: none | Refugee Experiences by 2011: none | ||||||||
| Resettlement & Integration 15 | Resettlement & Integration by 2025: none | Resettlement & Integration by 2024: none | Resettlement & Integration by 2023: none | Resettlement & Integration by 2013: none | Resettlement & Integration by 2012: none | Resettlement & Integration by 2011: none | |||||||||
| Seniors 1 | Seniors by 2025: none | Seniors by 2024: none | Seniors by 2023: none | Seniors by 2022: none | Seniors by 2021: none | Seniors by 2019: none | Seniors by 2018: none | Seniors by 2017: none | Seniors by 2016: none | Seniors by 2015: none | Seniors by 2013: none | Seniors by 2012: none | Seniors by 2011: none | Seniors by 2010: none | |
| Social Services 17 | Social Services by 2025: none | Social Services by 2024: none | Social Services by 2021: none | Social Services by 2013: none | Social Services by 2012: none | Social Services by 2011: none | |||||||||
| Uncategorized 1 | Uncategorized by 2025: none | Uncategorized by 2024: none | Uncategorized by 2023: none | Uncategorized by 2022: none | Uncategorized by 2021: none | Uncategorized by 2020: none | Uncategorized by 2018: none | Uncategorized by 2017: none | Uncategorized by 2016: none | Uncategorized by 2015: none | Uncategorized by 2013: none | Uncategorized by 2012: none | Uncategorized by 2011: none | Uncategorized by 2010: none | |
| Women & Girls 20 | Women & Girls by 2025: none | Women & Girls by 2021: none | Women & Girls by 2019: none | Women & Girls by 2013: none | Women & Girls by 2012: none | Women & Girls by 2010: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 57 of 57 publications appear on this map.