Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2024 1 | 2022 3 | 2021 4 | 2020 6 | 2019 3 | 2018 4 | 2017 6 | 2016 2 |
|---|---|---|---|---|---|---|---|---|
| Children & Youth 4 | Children & Youth by 2024: none | Children & Youth by 2022: none | Children & Youth by 2021: none | Children & Youth by 2019: none | Children & Youth by 2016: none | |||
| Disability 1 | Disability by 2024: none | Disability by 2022: none | Disability by 2021: none | Disability by 2020: none | Disability by 2019: none | Disability by 2018: none | Disability by 2017: none | |
| Discrimination and Belonging 1 | Discrimination and Belonging by 2024: none | Discrimination and Belonging by 2021: none | Discrimination and Belonging by 2020: none | Discrimination and Belonging by 2019: none | Discrimination and Belonging by 2018: none | Discrimination and Belonging by 2017: none | Discrimination and Belonging by 2016: none | |
| Education; Students; Teachers 4 | Education; Students; Teachers by 2022: none | Education; Students; Teachers by 2021: none | Education; Students; Teachers by 2019: none | Education; Students; Teachers by 2018: none | Education; Students; Teachers by 2016: none | |||
| Employment 10 | Employment by 2024: none | Employment by 2022: none | Employment by 2021: none | |||||
| Families 1 | Families by 2024: none | Families by 2022: none | Families by 2021: none | Families by 2020: none | Families by 2019: none | Families by 2018: none | Families by 2016: none | |
| Inclusion & Belonging 8 | Inclusion & Belonging by 2024: none | Inclusion & Belonging by 2021: none | ||||||
| Language 6 | Language by 2024: none | Language by 2022: none | Language by 2021: none | Language by 2017: none | Language by 2016: none | |||
| Mental Health 10 | Mental Health by 2024: none | Mental Health by 2021: none | ||||||
| Refugee Experiences 11 | Refugee Experiences by 2021: none | Refugee Experiences by 2016: none | ||||||
| Resettlement & Integration 14 | Resettlement & Integration by 2016: none | |||||||
| Seniors 1 | Seniors by 2024: none | Seniors by 2022: none | Seniors by 2021: none | Seniors by 2019: none | Seniors by 2018: none | Seniors by 2017: none | Seniors by 2016: none | |
| Social Services 23 | Social Services by 2024: none | |||||||
| Uncategorized 3 | Uncategorized by 2024: none | Uncategorized by 2022: none | Uncategorized by 2020: none | Uncategorized by 2019: none | Uncategorized by 2018: none | Uncategorized by 2016: none | ||
| Women & Girls 1 | Women & Girls by 2024: none | Women & Girls by 2022: none | Women & Girls by 2021: none | Women & Girls by 2019: none | Women & Girls by 2018: none | Women & Girls by 2017: none | Women & Girls by 2016: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 29 of 29 publications appear on this map.