Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2024 1 | 2023 2 | 2022 4 | 2021 10 | 2020 20 | 2019 23 | 2018 25 | 2017 18 | 2016 19 | 2015 17 | 2014 2 | 2013 4 | 2012 1 | 2011 2 | 2010 4 | 2009 1 | 2007 2 | 2003 1 | 1999 1 | 1993 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Children & Youth 41 | Children & Youth by 2024: none | Children & Youth by 2023: none | Children & Youth by 2022: none | Children & Youth by 2013: none | Children & Youth by 2012: none | Children & Youth by 2007: none | Children & Youth by 2003: none | Children & Youth by 1993: none | ||||||||||||
| Disability 1 | Disability by 2024: none | Disability by 2023: none | Disability by 2022: none | Disability by 2021: none | Disability by 2020: none | Disability by 2019: none | Disability by 2018: none | Disability by 2017: none | Disability by 2015: none | Disability by 2014: none | Disability by 2013: none | Disability by 2012: none | Disability by 2011: none | Disability by 2010: none | Disability by 2009: none | Disability by 2007: none | Disability by 2003: none | Disability by 1999: none | Disability by 1993: none | |
| Discrimination & Bias 1 | Discrimination & Bias by 2024: none | Discrimination & Bias by 2023: none | Discrimination & Bias by 2022: none | Discrimination & Bias by 2021: none | Discrimination & Bias by 2020: none | Discrimination & Bias by 2019: none | Discrimination & Bias by 2018: none | Discrimination & Bias by 2016: none | Discrimination & Bias by 2015: none | Discrimination & Bias by 2014: none | Discrimination & Bias by 2013: none | Discrimination & Bias by 2012: none | Discrimination & Bias by 2011: none | Discrimination & Bias by 2010: none | Discrimination & Bias by 2009: none | Discrimination & Bias by 2007: none | Discrimination & Bias by 2003: none | Discrimination & Bias by 1999: none | Discrimination & Bias by 1993: none | |
| Domestic Violence 1 | Domestic Violence by 2024: none | Domestic Violence by 2023: none | Domestic Violence by 2022: none | Domestic Violence by 2020: none | Domestic Violence by 2019: none | Domestic Violence by 2018: none | Domestic Violence by 2017: none | Domestic Violence by 2016: none | Domestic Violence by 2015: none | Domestic Violence by 2014: none | Domestic Violence by 2013: none | Domestic Violence by 2012: none | Domestic Violence by 2011: none | Domestic Violence by 2010: none | Domestic Violence by 2009: none | Domestic Violence by 2007: none | Domestic Violence by 2003: none | Domestic Violence by 1999: none | Domestic Violence by 1993: none | |
| Education; Students; Teachers 42 | Education; Students; Teachers by 2024: none | Education; Students; Teachers by 2023: none | Education; Students; Teachers by 2022: none | Education; Students; Teachers by 2021: none | Education; Students; Teachers by 2014: none | Education; Students; Teachers by 2012: none | Education; Students; Teachers by 2009: none | Education; Students; Teachers by 2007: none | Education; Students; Teachers by 2003: none | Education; Students; Teachers by 1999: none | ||||||||||
| Employment 61 | Employment by 2024: none | Employment by 2022: none | Employment by 2012: none | Employment by 2011: none | Employment by 2009: none | Employment by 2007: none | Employment by 2003: none | Employment by 1999: none | Employment by 1993: none | |||||||||||
| Families 6 | Families by 2024: none | Families by 2023: none | Families by 2022: none | Families by 2020: none | Families by 2017: none | Families by 2015: none | Families by 2014: none | Families by 2013: none | Families by 2012: none | Families by 2011: none | Families by 2010: none | Families by 2009: none | Families by 2007: none | Families by 2003: none | Families by 1999: none | Families by 1993: none | ||||
| Housing 1 | Housing by 2024: none | Housing by 2023: none | Housing by 2022: none | Housing by 2021: none | Housing by 2020: none | Housing by 2018: none | Housing by 2017: none | Housing by 2016: none | Housing by 2015: none | Housing by 2014: none | Housing by 2013: none | Housing by 2012: none | Housing by 2011: none | Housing by 2010: none | Housing by 2009: none | Housing by 2007: none | Housing by 2003: none | Housing by 1999: none | Housing by 1993: none | |
| Inclusion & Belonging 31 | Inclusion & Belonging by 2024: none | Inclusion & Belonging by 2023: none | Inclusion & Belonging by 2022: none | Inclusion & Belonging by 2012: none | Inclusion & Belonging by 2009: none | Inclusion & Belonging by 2007: none | Inclusion & Belonging by 2003: none | Inclusion & Belonging by 1999: none | Inclusion & Belonging by 1993: none | |||||||||||
| Language 37 | Language by 2024: none | Language by 2023: none | Language by 2014: none | Language by 2012: none | Language by 2003: none | Language by 1999: none | Language by 1993: none | |||||||||||||
| Mental Health 73 | Mental Health by 2024: none | Mental Health by 2023: none | Mental Health by 2021: none | Mental Health by 2011: none | Mental Health by 2009: none | Mental Health by 2003: none | Mental Health by 1993: none | |||||||||||||
| Physical Health 1 | Physical Health by 2023: none | Physical Health by 2022: none | Physical Health by 2021: none | Physical Health by 2020: none | Physical Health by 2019: none | Physical Health by 2018: none | Physical Health by 2017: none | Physical Health by 2016: none | Physical Health by 2015: none | Physical Health by 2014: none | Physical Health by 2013: none | Physical Health by 2012: none | Physical Health by 2011: none | Physical Health by 2010: none | Physical Health by 2009: none | Physical Health by 2007: none | Physical Health by 2003: none | Physical Health by 1999: none | Physical Health by 1993: none | |
| Public Health 2 | Public Health by 2023: none | Public Health by 2022: none | Public Health by 2021: none | Public Health by 2020: none | Public Health by 2019: none | Public Health by 2018: none | Public Health by 2017: none | Public Health by 2016: none | Public Health by 2015: none | Public Health by 2014: none | Public Health by 2013: none | Public Health by 2012: none | Public Health by 2011: none | Public Health by 2010: none | Public Health by 2009: none | Public Health by 2007: none | Public Health by 2003: none | Public Health by 1993: none | ||
| Refugee Experiences 42 | Refugee Experiences by 2024: none | Refugee Experiences by 2023: none | Refugee Experiences by 2022: none | Refugee Experiences by 2014: none | Refugee Experiences by 2012: none | Refugee Experiences by 2011: none | Refugee Experiences by 2009: none | Refugee Experiences by 2007: none | Refugee Experiences by 2003: none | Refugee Experiences by 1999: none | Refugee Experiences by 1993: none | |||||||||
| Resettlement & Integration 64 | Resettlement & Integration by 2024: none | Resettlement & Integration by 2022: none | Resettlement & Integration by 2014: none | Resettlement & Integration by 2012: none | Resettlement & Integration by 2003: none | Resettlement & Integration by 1999: none | Resettlement & Integration by 1993: none | |||||||||||||
| Seniors 5 | Seniors by 2024: none | Seniors by 2023: none | Seniors by 2022: none | Seniors by 2021: none | Seniors by 2019: none | Seniors by 2017: none | Seniors by 2016: none | Seniors by 2014: none | Seniors by 2013: none | Seniors by 2012: none | Seniors by 2011: none | Seniors by 2010: none | Seniors by 2009: none | Seniors by 2007: none | Seniors by 2003: none | Seniors by 1999: none | Seniors by 1993: none | |||
| Social Services 65 | Social Services by 2024: none | Social Services by 2022: none | Social Services by 2012: none | Social Services by 2009: none | Social Services by 2007: none | Social Services by 2003: none | Social Services by 1999: none | Social Services by 1993: none | ||||||||||||
| Uncategorized 10 | Uncategorized by 2024: none | Uncategorized by 2023: none | Uncategorized by 2018: none | Uncategorized by 2016: none | Uncategorized by 2014: none | Uncategorized by 2013: none | Uncategorized by 2012: none | Uncategorized by 2011: none | Uncategorized by 2010: none | Uncategorized by 2009: none | Uncategorized by 2007: none | Uncategorized by 1999: none | Uncategorized by 1993: none | |||||||
| Women & Girls 41 | Women & Girls by 2023: none | Women & Girls by 2022: none | Women & Girls by 2012: none | Women & Girls by 2011: none | Women & Girls by 2009: none | Women & Girls by 2007: none | Women & Girls by 2003: none | Women & Girls by 1999: none | Women & Girls by 1993: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 158 of 158 publications appear on this map.