Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2024 1 | 2023 1 | 2022 2 | 2021 2 | 2020 2 | 2018 1 | 2016 1 | 2015 1 |
|---|---|---|---|---|---|---|---|---|
| 2SLGBTQIA+ 1 | 2SLGBTQIA+ by 2023: none | 2SLGBTQIA+ by 2022: none | 2SLGBTQIA+ by 2021: none | 2SLGBTQIA+ by 2020: none | 2SLGBTQIA+ by 2018: none | 2SLGBTQIA+ by 2016: none | 2SLGBTQIA+ by 2015: none | |
| Children & Youth 2 | Children & Youth by 2024: none | Children & Youth by 2022: none | Children & Youth by 2021: none | Children & Youth by 2020: none | Children & Youth by 2016: none | Children & Youth by 2015: none | ||
| Discrimination & Bias 1 | Discrimination & Bias by 2023: none | Discrimination & Bias by 2022: none | Discrimination & Bias by 2021: none | Discrimination & Bias by 2020: none | Discrimination & Bias by 2018: none | Discrimination & Bias by 2016: none | Discrimination & Bias by 2015: none | |
| Domestic Violence 1 | Domestic Violence by 2024: none | Domestic Violence by 2023: none | Domestic Violence by 2021: none | Domestic Violence by 2020: none | Domestic Violence by 2018: none | Domestic Violence by 2016: none | Domestic Violence by 2015: none | |
| Education; Students; Teachers 2 | Education; Students; Teachers by 2024: none | Education; Students; Teachers by 2023: none | Education; Students; Teachers by 2021: none | Education; Students; Teachers by 2020: none | Education; Students; Teachers by 2016: none | Education; Students; Teachers by 2015: none | ||
| Employment 3 | Employment by 2024: none | Employment by 2023: none | Employment by 2021: none | Employment by 2018: none | Employment by 2015: none | |||
| Inclusion & Belonging 2 | Inclusion & Belonging by 2024: none | Inclusion & Belonging by 2022: none | Inclusion & Belonging by 2021: none | Inclusion & Belonging by 2020: none | Inclusion & Belonging by 2016: none | Inclusion & Belonging by 2015: none | ||
| Mental Health 5 | Mental Health by 2024: none | Mental Health by 2023: none | Mental Health by 2018: none | |||||
| Resettlement & Integration 3 | Resettlement & Integration by 2024: none | Resettlement & Integration by 2023: none | Resettlement & Integration by 2021: none | Resettlement & Integration by 2020: none | Resettlement & Integration by 2015: none | |||
| Seniors 1 | Seniors by 2024: none | Seniors by 2023: none | Seniors by 2022: none | Seniors by 2021: none | Seniors by 2020: none | Seniors by 2018: none | Seniors by 2016: none | |
| Social Services 2 | Social Services by 2023: none | Social Services by 2022: none | Social Services by 2020: none | Social Services by 2018: none | Social Services by 2016: none | Social Services by 2015: none | ||
| Women & Girls 1 | Women & Girls by 2024: none | Women & Girls by 2023: none | Women & Girls by 2022: none | Women & Girls by 2021: none | Women & Girls by 2018: none | Women & Girls by 2016: none | Women & Girls by 2015: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 11 of 11 publications appear on this map.