Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2024 2 | 2022 3 | 2021 2 | 2020 1 | 2019 2 | 2018 2 | 2017 4 | 2016 1 | 2015 3 | 2013 1 | 2011 2 | 2009 1 | 2007 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Children & Youth 7 | Children & Youth by 2024: none | Children & Youth by 2022: none | Children & Youth by 2020: none | Children & Youth by 2018: none | Children & Youth by 2017: none | Children & Youth by 2013: none | Children & Youth by 2007: none | ||||||
| Domestic Violence 2 | Domestic Violence by 2024: none | Domestic Violence by 2020: none | Domestic Violence by 2019: none | Domestic Violence by 2018: none | Domestic Violence by 2017: none | Domestic Violence by 2016: none | Domestic Violence by 2015: none | Domestic Violence by 2013: none | Domestic Violence by 2011: none | Domestic Violence by 2009: none | Domestic Violence by 2007: none | ||
| Education; Students; Teachers 9 | Education; Students; Teachers by 2024: none | Education; Students; Teachers by 2021: none | Education; Students; Teachers by 2018: none | Education; Students; Teachers by 2016: none | Education; Students; Teachers by 2013: none | Education; Students; Teachers by 2009: none | Education; Students; Teachers by 2007: none | ||||||
| Employment 6 | Employment by 2024: none | Employment by 2021: none | Employment by 2019: none | Employment by 2018: none | Employment by 2016: none | Employment by 2011: none | Employment by 2009: none | Employment by 2007: none | |||||
| Families 4 | Families by 2022: none | Families by 2020: none | Families by 2018: none | Families by 2017: none | Families by 2016: none | Families by 2015: none | Families by 2013: none | Families by 2011: none | Families by 2009: none | Families by 2007: none | |||
| Inclusion & Belonging 8 | Inclusion & Belonging by 2022: none | Inclusion & Belonging by 2021: none | Inclusion & Belonging by 2020: none | Inclusion & Belonging by 2017: none | Inclusion & Belonging by 2009: none | Inclusion & Belonging by 2007: none | |||||||
| Language 7 | Language by 2024: none | Language by 2022: none | Language by 2021: none | Language by 2019: none | Language by 2017: none | Language by 2016: none | |||||||
| Mental Health 8 | Mental Health by 2024: none | Mental Health by 2021: none | Mental Health by 2020: none | Mental Health by 2019: none | Mental Health by 2013: none | Mental Health by 2011: none | Mental Health by 2009: none | ||||||
| Refugee Experiences 4 | Refugee Experiences by 2024: none | Refugee Experiences by 2022: none | Refugee Experiences by 2021: none | Refugee Experiences by 2020: none | Refugee Experiences by 2019: none | Refugee Experiences by 2018: none | Refugee Experiences by 2016: none | Refugee Experiences by 2011: none | Refugee Experiences by 2009: none | Refugee Experiences by 2007: none | |||
| Resettlement & Integration 12 | Resettlement & Integration by 2024: none | Resettlement & Integration by 2018: none | Resettlement & Integration by 2016: none | ||||||||||
| Seniors 4 | Seniors by 2022: none | Seniors by 2021: none | Seniors by 2017: none | Seniors by 2016: none | Seniors by 2015: none | Seniors by 2013: none | Seniors by 2011: none | Seniors by 2009: none | Seniors by 2007: none | ||||
| Social Services 8 | Social Services by 2022: none | Social Services by 2019: none | Social Services by 2013: none | Social Services by 2009: none | Social Services by 2007: none | ||||||||
| Women & Girls 4 | Women & Girls by 2024: none | Women & Girls by 2022: none | Women & Girls by 2021: none | Women & Girls by 2020: none | Women & Girls by 2019: none | Women & Girls by 2018: none | Women & Girls by 2013: none | Women & Girls by 2011: none | Women & Girls by 2009: none | Women & Girls by 2007: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 26 of 26 publications appear on this map.