Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2025 1 | 2024 2 | 2023 10 | 2022 8 | 2021 5 | 2020 10 | 2019 5 | 2018 3 | 2017 6 | 2016 4 | 2015 3 | 2013 1 | 2011 1 | 2010 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2SLGBTQIA+ 9 | 2SLGBTQIA+ by 2025: none | 2SLGBTQIA+ by 2021: none | 2SLGBTQIA+ by 2019: none | 2SLGBTQIA+ by 2018: none | 2SLGBTQIA+ by 2016: none | 2SLGBTQIA+ by 2015: none | 2SLGBTQIA+ by 2013: none | 2SLGBTQIA+ by 2011: none | 2SLGBTQIA+ by 2010: none | |||||
| Children & Youth 17 | Children & Youth by 2024: none | Children & Youth by 2016: none | Children & Youth by 2013: none | Children & Youth by 2010: none | ||||||||||
| COVID-19 2 | COVID-19 by 2025: none | COVID-19 by 2024: none | COVID-19 by 2023: none | COVID-19 by 2021: none | COVID-19 by 2020: none | COVID-19 by 2019: none | COVID-19 by 2018: none | COVID-19 by 2017: none | COVID-19 by 2016: none | COVID-19 by 2015: none | COVID-19 by 2013: none | COVID-19 by 2011: none | COVID-19 by 2010: none | |
| Disability 1 | Disability by 2025: none | Disability by 2024: none | Disability by 2023: none | Disability by 2022: none | Disability by 2021: none | Disability by 2020: none | Disability by 2018: none | Disability by 2017: none | Disability by 2016: none | Disability by 2015: none | Disability by 2013: none | Disability by 2011: none | Disability by 2010: none | |
| Discrimination & Bias 6 | Discrimination & Bias by 2025: none | Discrimination & Bias by 2020: none | Discrimination & Bias by 2019: none | Discrimination & Bias by 2018: none | Discrimination & Bias by 2016: none | Discrimination & Bias by 2015: none | Discrimination & Bias by 2013: none | Discrimination & Bias by 2011: none | Discrimination & Bias by 2010: none | |||||
| Education; Students; Teachers 12 | Education; Students; Teachers by 2025: none | Education; Students; Teachers by 2024: none | Education; Students; Teachers by 2017: none | Education; Students; Teachers by 2016: none | Education; Students; Teachers by 2013: none | Education; Students; Teachers by 2010: none | ||||||||
| Employment 16 | Employment by 2025: none | Employment by 2024: none | Employment by 2022: none | Employment by 2011: none | Employment by 2010: none | |||||||||
| Families 1 | Families by 2025: none | Families by 2024: none | Families by 2023: none | Families by 2022: none | Families by 2021: none | Families by 2019: none | Families by 2018: none | Families by 2017: none | Families by 2016: none | Families by 2015: none | Families by 2013: none | Families by 2011: none | Families by 2010: none | |
| Housing 4 | Housing by 2025: none | Housing by 2024: none | Housing by 2022: none | Housing by 2021: none | Housing by 2018: none | Housing by 2017: none | Housing by 2016: none | Housing by 2015: none | Housing by 2013: none | Housing by 2011: none | ||||
| Inclusion & Belonging 31 | Inclusion & Belonging by 2025: none | Inclusion & Belonging by 2024: none | ||||||||||||
| Language 12 | Language by 2025: none | Language by 2024: none | Language by 2023: none | Language by 2022: none | Language by 2017: none | |||||||||
| Mental Health 13 | Mental Health by 2025: none | Mental Health by 2018: none | Mental Health by 2017: none | Mental Health by 2016: none | Mental Health by 2015: none | Mental Health by 2013: none | Mental Health by 2011: none | |||||||
| Physical Health 2 | Physical Health by 2024: none | Physical Health by 2023: none | Physical Health by 2022: none | Physical Health by 2021: none | Physical Health by 2019: none | Physical Health by 2018: none | Physical Health by 2017: none | Physical Health by 2016: none | Physical Health by 2015: none | Physical Health by 2013: none | Physical Health by 2011: none | Physical Health by 2010: none | ||
| Program Design 1 | Program Design by 2025: none | Program Design by 2024: none | Program Design by 2023: none | Program Design by 2022: none | Program Design by 2021: none | Program Design by 2020: none | Program Design by 2019: none | Program Design by 2018: none | Program Design by 2016: none | Program Design by 2015: none | Program Design by 2013: none | Program Design by 2011: none | Program Design by 2010: none | |
| Public Health 1 | Public Health by 2025: none | Public Health by 2024: none | Public Health by 2023: none | Public Health by 2021: none | Public Health by 2020: none | Public Health by 2019: none | Public Health by 2018: none | Public Health by 2017: none | Public Health by 2016: none | Public Health by 2015: none | Public Health by 2013: none | Public Health by 2011: none | Public Health by 2010: none | |
| Racism 4 | Racism by 2024: none | Racism by 2021: none | Racism by 2020: none | Racism by 2019: none | Racism by 2018: none | Racism by 2016: none | Racism by 2015: none | Racism by 2013: none | Racism by 2011: none | Racism by 2010: none | ||||
| Refugee Experiences 13 | Refugee Experiences by 2025: none | Refugee Experiences by 2017: none | Refugee Experiences by 2015: none | Refugee Experiences by 2011: none | Refugee Experiences by 2010: none | |||||||||
| Resettlement & Integration 27 | Resettlement & Integration by 2025: none | Resettlement & Integration by 2024: none | ||||||||||||
| Seniors 1 | Seniors by 2025: none | Seniors by 2024: none | Seniors by 2023: none | Seniors by 2022: none | Seniors by 2021: none | Seniors by 2019: none | Seniors by 2018: none | Seniors by 2017: none | Seniors by 2016: none | Seniors by 2015: none | Seniors by 2013: none | Seniors by 2011: none | Seniors by 2010: none | |
| Social Services 14 | Social Services by 2025: none | Social Services by 2024: none | Social Services by 2016: none | Social Services by 2015: none | Social Services by 2013: none | Social Services by 2011: none | Social Services by 2010: none | |||||||
| Uncategorized 3 | Uncategorized by 2025: none | Uncategorized by 2024: none | Uncategorized by 2023: none | Uncategorized by 2022: none | Uncategorized by 2020: none | Uncategorized by 2019: none | Uncategorized by 2018: none | Uncategorized by 2016: none | Uncategorized by 2013: none | Uncategorized by 2011: none | Uncategorized by 2010: none | |||
| Women & Girls 6 | Women & Girls by 2025: none | Women & Girls by 2023: none | Women & Girls by 2021: none | Women & Girls by 2018: none | Women & Girls by 2016: none | Women & Girls by 2015: none | Women & Girls by 2013: none | Women & Girls by 2011: none | Women & Girls by 2010: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 61 of 61 publications appear on this map.