Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2024 4 | 2023 8 | 2022 7 | 2021 11 | 2020 5 | 2019 8 | 2018 4 | 2017 5 | 2016 7 | 2015 8 | 2013 2 | 2011 1 | 2010 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Children & Youth 6 | Children & Youth by 2024: none | Children & Youth by 2023: none | Children & Youth by 2018: none | Children & Youth by 2017: none | Children & Youth by 2015: none | Children & Youth by 2013: none | Children & Youth by 2011: none | ||||||
| COVID-19 2 | COVID-19 by 2024: none | COVID-19 by 2021: none | COVID-19 by 2020: none | COVID-19 by 2019: none | COVID-19 by 2018: none | COVID-19 by 2017: none | COVID-19 by 2016: none | COVID-19 by 2015: none | COVID-19 by 2013: none | COVID-19 by 2011: none | COVID-19 by 2010: none | ||
| Discrimination & Bias 4 | Discrimination & Bias by 2022: none | Discrimination & Bias by 2020: none | Discrimination & Bias by 2019: none | Discrimination & Bias by 2018: none | Discrimination & Bias by 2016: none | Discrimination & Bias by 2015: none | Discrimination & Bias by 2013: none | Discrimination & Bias by 2011: none | Discrimination & Bias by 2010: none | ||||
| Education; Students; Teachers 11 | Education; Students; Teachers by 2024: none | Education; Students; Teachers by 2020: none | Education; Students; Teachers by 2013: none | Education; Students; Teachers by 2011: none | |||||||||
| Employment 54 | Employment by 2011: none | ||||||||||||
| Families 1 | Families by 2024: none | Families by 2023: none | Families by 2022: none | Families by 2021: none | Families by 2020: none | Families by 2019: none | Families by 2018: none | Families by 2017: none | Families by 2015: none | Families by 2013: none | Families by 2011: none | Families by 2010: none | |
| Inclusion & Belonging 9 | Inclusion & Belonging by 2024: none | Inclusion & Belonging by 2022: none | Inclusion & Belonging by 2018: none | Inclusion & Belonging by 2017: none | Inclusion & Belonging by 2016: none | Inclusion & Belonging by 2011: none | |||||||
| Language 10 | Language by 2024: none | Language by 2023: none | Language by 2022: none | Language by 2021: none | Language by 2018: none | Language by 2017: none | Language by 2011: none | ||||||
| Mental Health 15 | Mental Health by 2024: none | Mental Health by 2023: none | Mental Health by 2017: none | Mental Health by 2013: none | Mental Health by 2011: none | ||||||||
| Program Design 4 | Program Design by 2024: none | Program Design by 2022: none | Program Design by 2021: none | Program Design by 2020: none | Program Design by 2019: none | Program Design by 2018: none | Program Design by 2016: none | Program Design by 2015: none | Program Design by 2013: none | Program Design by 2011: none | Program Design by 2010: none | ||
| Public Health 2 | Public Health by 2024: none | Public Health by 2021: none | Public Health by 2020: none | Public Health by 2019: none | Public Health by 2018: none | Public Health by 2017: none | Public Health by 2016: none | Public Health by 2015: none | Public Health by 2013: none | Public Health by 2011: none | Public Health by 2010: none | ||
| Racism 4 | Racism by 2022: none | Racism by 2021: none | Racism by 2020: none | Racism by 2019: none | Racism by 2018: none | Racism by 2016: none | Racism by 2015: none | Racism by 2013: none | Racism by 2011: none | Racism by 2010: none | |||
| Refugee Experiences 11 | Refugee Experiences by 2023: none | Refugee Experiences by 2022: none | Refugee Experiences by 2018: none | Refugee Experiences by 2017: none | Refugee Experiences by 2015: none | Refugee Experiences by 2011: none | |||||||
| Resettlement & Integration 29 | Resettlement & Integration by 2010: none | ||||||||||||
| Social Services 21 | Social Services by 2011: none | ||||||||||||
| Uncategorized 2 | Uncategorized by 2024: none | Uncategorized by 2023: none | Uncategorized by 2022: none | Uncategorized by 2020: none | Uncategorized by 2019: none | Uncategorized by 2018: none | Uncategorized by 2016: none | Uncategorized by 2015: none | Uncategorized by 2013: none | Uncategorized by 2011: none | Uncategorized by 2010: none | ||
| Women & Girls 6 | Women & Girls by 2024: none | Women & Girls by 2023: none | Women & Girls by 2021: none | Women & Girls by 2020: none | Women & Girls by 2013: none | Women & Girls by 2011: none | Women & Girls by 2010: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 72 of 72 publications appear on this map.