Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2024 2 | 2023 1 | 2022 1 | 2020 1 | 2019 1 | 2018 5 | 2016 1 | 2015 1 | 2013 1 |
|---|---|---|---|---|---|---|---|---|---|
| 2SLGBTQIA+ 1 | 2SLGBTQIA+ by 2023: none | 2SLGBTQIA+ by 2022: none | 2SLGBTQIA+ by 2020: none | 2SLGBTQIA+ by 2019: none | 2SLGBTQIA+ by 2018: none | 2SLGBTQIA+ by 2016: none | 2SLGBTQIA+ by 2015: none | 2SLGBTQIA+ by 2013: none | |
| Children & Youth 2 | Children & Youth by 2024: none | Children & Youth by 2023: none | Children & Youth by 2022: none | Children & Youth by 2020: none | Children & Youth by 2019: none | Children & Youth by 2016: none | Children & Youth by 2015: none | Children & Youth by 2013: none | |
| Discrimination & Bias 1 | Discrimination & Bias by 2023: none | Discrimination & Bias by 2022: none | Discrimination & Bias by 2020: none | Discrimination & Bias by 2019: none | Discrimination & Bias by 2018: none | Discrimination & Bias by 2016: none | Discrimination & Bias by 2015: none | Discrimination & Bias by 2013: none | |
| Domestic Violence 1 | Domestic Violence by 2024: none | Domestic Violence by 2023: none | Domestic Violence by 2020: none | Domestic Violence by 2019: none | Domestic Violence by 2018: none | Domestic Violence by 2016: none | Domestic Violence by 2015: none | Domestic Violence by 2013: none | |
| Education; Students; Teachers 3 | Education; Students; Teachers by 2023: none | Education; Students; Teachers by 2022: none | Education; Students; Teachers by 2020: none | Education; Students; Teachers by 2019: none | Education; Students; Teachers by 2016: none | Education; Students; Teachers by 2015: none | Education; Students; Teachers by 2013: none | ||
| Employment 2 | Employment by 2024: none | Employment by 2023: none | Employment by 2022: none | Employment by 2020: none | Employment by 2016: none | Employment by 2015: none | Employment by 2013: none | ||
| Families 1 | Families by 2024: none | Families by 2023: none | Families by 2022: none | Families by 2020: none | Families by 2019: none | Families by 2016: none | Families by 2015: none | Families by 2013: none | |
| Housing 2 | Housing by 2024: none | Housing by 2023: none | Housing by 2022: none | Housing by 2020: none | Housing by 2016: none | Housing by 2015: none | Housing by 2013: none | ||
| Inclusion & Belonging 1 | Inclusion & Belonging by 2024: none | Inclusion & Belonging by 2023: none | Inclusion & Belonging by 2022: none | Inclusion & Belonging by 2020: none | Inclusion & Belonging by 2018: none | Inclusion & Belonging by 2016: none | Inclusion & Belonging by 2015: none | Inclusion & Belonging by 2013: none | |
| Language 2 | Language by 2024: none | Language by 2023: none | Language by 2022: none | Language by 2020: none | Language by 2018: none | Language by 2016: none | Language by 2013: none | ||
| Mental Health 8 | Mental Health by 2024: none | Mental Health by 2023: none | Mental Health by 2020: none | Mental Health by 2019: none | |||||
| Program Design 1 | Program Design by 2024: none | Program Design by 2022: none | Program Design by 2020: none | Program Design by 2019: none | Program Design by 2018: none | Program Design by 2016: none | Program Design by 2015: none | Program Design by 2013: none | |
| Refugee Experiences 5 | Refugee Experiences by 2023: none | Refugee Experiences by 2022: none | Refugee Experiences by 2016: none | Refugee Experiences by 2013: none | |||||
| Resettlement & Integration 4 | Resettlement & Integration by 2023: none | Resettlement & Integration by 2022: none | Resettlement & Integration by 2019: none | Resettlement & Integration by 2016: none | Resettlement & Integration by 2015: none | Resettlement & Integration by 2013: none | |||
| Social Services 4 | Social Services by 2023: none | Social Services by 2022: none | Social Services by 2020: none | Social Services by 2016: none | Social Services by 2015: none | Social Services by 2013: none | |||
| Women & Girls 6 | Women & Girls by 2024: none | Women & Girls by 2023: none | Women & Girls by 2022: none | Women & Girls by 2020: none | Women & Girls by 2019: none | Women & Girls by 2013: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 14 of 14 publications appear on this map.