Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2024 2 | 2023 3 | 2022 3 | 2021 4 | 2020 3 | 2019 3 | 2018 4 | 2017 2 | 2016 1 | 2015 1 | 2010 1 | 2009 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2SLGBTQIA+ 1 | 2SLGBTQIA+ by 2024: none | 2SLGBTQIA+ by 2022: none | 2SLGBTQIA+ by 2021: none | 2SLGBTQIA+ by 2020: none | 2SLGBTQIA+ by 2019: none | 2SLGBTQIA+ by 2018: none | 2SLGBTQIA+ by 2017: none | 2SLGBTQIA+ by 2016: none | 2SLGBTQIA+ by 2015: none | 2SLGBTQIA+ by 2010: none | 2SLGBTQIA+ by 2009: none | |
| Children & Youth 16 | Children & Youth by 2024: none | Children & Youth by 2019: none | Children & Youth by 2015: none | |||||||||
| Disability 1 | Disability by 2024: none | Disability by 2023: none | Disability by 2022: none | Disability by 2021: none | Disability by 2020: none | Disability by 2019: none | Disability by 2017: none | Disability by 2016: none | Disability by 2015: none | Disability by 2010: none | Disability by 2009: none | |
| Domestic Violence 1 | Domestic Violence by 2024: none | Domestic Violence by 2023: none | Domestic Violence by 2022: none | Domestic Violence by 2020: none | Domestic Violence by 2019: none | Domestic Violence by 2018: none | Domestic Violence by 2017: none | Domestic Violence by 2016: none | Domestic Violence by 2015: none | Domestic Violence by 2010: none | Domestic Violence by 2009: none | |
| Education; Students; Teachers 4 | Education; Students; Teachers by 2024: none | Education; Students; Teachers by 2023: none | Education; Students; Teachers by 2022: none | Education; Students; Teachers by 2021: none | Education; Students; Teachers by 2020: none | Education; Students; Teachers by 2017: none | Education; Students; Teachers by 2016: none | Education; Students; Teachers by 2015: none | Education; Students; Teachers by 2009: none | |||
| Employment 6 | Employment by 2024: none | Employment by 2022: none | Employment by 2021: none | Employment by 2020: none | Employment by 2019: none | Employment by 2017: none | Employment by 2015: none | Employment by 2009: none | ||||
| Families 7 | Families by 2022: none | Families by 2020: none | Families by 2019: none | Families by 2015: none | Families by 2010: none | Families by 2009: none | ||||||
| Inclusion & Belonging 1 | Inclusion & Belonging by 2023: none | Inclusion & Belonging by 2022: none | Inclusion & Belonging by 2021: none | Inclusion & Belonging by 2020: none | Inclusion & Belonging by 2019: none | Inclusion & Belonging by 2018: none | Inclusion & Belonging by 2017: none | Inclusion & Belonging by 2016: none | Inclusion & Belonging by 2015: none | Inclusion & Belonging by 2010: none | Inclusion & Belonging by 2009: none | |
| Language 3 | Language by 2024: none | Language by 2023: none | Language by 2022: none | Language by 2021: none | Language by 2020: none | Language by 2019: none | Language by 2017: none | Language by 2016: none | Language by 2015: none | |||
| Mental Health 11 | Mental Health by 2024: none | Mental Health by 2019: none | Mental Health by 2010: none | Mental Health by 2009: none | ||||||||
| Public Health 1 | Public Health by 2023: none | Public Health by 2022: none | Public Health by 2021: none | Public Health by 2020: none | Public Health by 2019: none | Public Health by 2018: none | Public Health by 2017: none | Public Health by 2016: none | Public Health by 2015: none | Public Health by 2010: none | Public Health by 2009: none | |
| Refugee Experiences 5 | Refugee Experiences by 2024: none | Refugee Experiences by 2021: none | Refugee Experiences by 2019: none | Refugee Experiences by 2017: none | Refugee Experiences by 2016: none | Refugee Experiences by 2015: none | Refugee Experiences by 2010: none | Refugee Experiences by 2009: none | ||||
| Resettlement & Integration 7 | Resettlement & Integration by 2024: none | Resettlement & Integration by 2022: none | Resettlement & Integration by 2020: none | Resettlement & Integration by 2019: none | Resettlement & Integration by 2016: none | Resettlement & Integration by 2015: none | Resettlement & Integration by 2010: none | |||||
| Seniors 2 | Seniors by 2023: none | Seniors by 2022: none | Seniors by 2021: none | Seniors by 2020: none | Seniors by 2019: none | Seniors by 2018: none | Seniors by 2017: none | Seniors by 2016: none | Seniors by 2010: none | Seniors by 2009: none | ||
| Social Services 9 | Social Services by 2023: none | Social Services by 2022: none | Social Services by 2019: none | Social Services by 2016: none | Social Services by 2015: none | Social Services by 2010: none | Social Services by 2009: none | |||||
| Uncategorized 3 | Uncategorized by 2024: none | Uncategorized by 2023: none | Uncategorized by 2022: none | Uncategorized by 2021: none | Uncategorized by 2018: none | Uncategorized by 2017: none | Uncategorized by 2016: none | Uncategorized by 2015: none | Uncategorized by 2010: none | Uncategorized by 2009: none | ||
| Women & Girls 4 | Women & Girls by 2024: none | Women & Girls by 2023: none | Women & Girls by 2022: none | Women & Girls by 2019: none | Women & Girls by 2017: none | Women & Girls by 2015: none | Women & Girls by 2010: none | Women & Girls by 2009: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 28 of 28 publications appear on this map.