Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2025 1 | 2024 6 | 2023 9 | 2022 8 | 2021 7 | 2020 7 | 2019 5 | 2018 6 | 2017 4 | 2016 8 | 2015 2 | 2014 1 | 2013 2 | 2011 1 | 2010 1 | 1999 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2SLGBTQIA+ 1 | 2SLGBTQIA+ by 2025: none | 2SLGBTQIA+ by 2024: none | 2SLGBTQIA+ by 2023: none | 2SLGBTQIA+ by 2022: none | 2SLGBTQIA+ by 2020: none | 2SLGBTQIA+ by 2019: none | 2SLGBTQIA+ by 2018: none | 2SLGBTQIA+ by 2017: none | 2SLGBTQIA+ by 2016: none | 2SLGBTQIA+ by 2015: none | 2SLGBTQIA+ by 2014: none | 2SLGBTQIA+ by 2013: none | 2SLGBTQIA+ by 2011: none | 2SLGBTQIA+ by 2010: none | 2SLGBTQIA+ by 1999: none | |
| Children & Youth 21 | Children & Youth by 2025: none | Children & Youth by 2024: none | Children & Youth by 2014: none | Children & Youth by 2013: none | Children & Youth by 2011: none | Children & Youth by 2010: none | ||||||||||
| COVID-19 7 | COVID-19 by 2025: none | COVID-19 by 2021: none | COVID-19 by 2020: none | COVID-19 by 2019: none | COVID-19 by 2018: none | COVID-19 by 2017: none | COVID-19 by 2016: none | COVID-19 by 2015: none | COVID-19 by 2014: none | COVID-19 by 2013: none | COVID-19 by 2011: none | COVID-19 by 2010: none | COVID-19 by 1999: none | |||
| Education; Students; Teachers 9 | Education; Students; Teachers by 2025: none | Education; Students; Teachers by 2024: none | Education; Students; Teachers by 2023: none | Education; Students; Teachers by 2022: none | Education; Students; Teachers by 2021: none | Education; Students; Teachers by 2020: none | Education; Students; Teachers by 2015: none | Education; Students; Teachers by 2014: none | Education; Students; Teachers by 2011: none | Education; Students; Teachers by 2010: none | Education; Students; Teachers by 1999: none | |||||
| Employment 13 | Employment by 2025: none | Employment by 2024: none | Employment by 2023: none | Employment by 2021: none | Employment by 2013: none | Employment by 2011: none | Employment by 2010: none | Employment by 1999: none | ||||||||
| Families 5 | Families by 2025: none | Families by 2024: none | Families by 2021: none | Families by 2020: none | Families by 2016: none | Families by 2015: none | Families by 2014: none | Families by 2013: none | Families by 2011: none | Families by 2010: none | Families by 1999: none | |||||
| Inclusion & Belonging 2 | Inclusion & Belonging by 2025: none | Inclusion & Belonging by 2024: none | Inclusion & Belonging by 2022: none | Inclusion & Belonging by 2021: none | Inclusion & Belonging by 2020: none | Inclusion & Belonging by 2019: none | Inclusion & Belonging by 2018: none | Inclusion & Belonging by 2017: none | Inclusion & Belonging by 2015: none | Inclusion & Belonging by 2014: none | Inclusion & Belonging by 2013: none | Inclusion & Belonging by 2011: none | Inclusion & Belonging by 2010: none | Inclusion & Belonging by 1999: none | ||
| Language 3 | Language by 2025: none | Language by 2024: none | Language by 2023: none | Language by 2022: none | Language by 2021: none | Language by 2018: none | Language by 2017: none | Language by 2015: none | Language by 2014: none | Language by 2013: none | Language by 2011: none | Language by 2010: none | Language by 1999: none | |||
| Mental Health 52 | Mental Health by 2025: none | Mental Health by 2024: none | Mental Health by 2011: none | |||||||||||||
| Physical Health 3 | Physical Health by 2023: none | Physical Health by 2021: none | Physical Health by 2020: none | Physical Health by 2019: none | Physical Health by 2018: none | Physical Health by 2017: none | Physical Health by 2016: none | Physical Health by 2015: none | Physical Health by 2014: none | Physical Health by 2013: none | Physical Health by 2011: none | Physical Health by 2010: none | Physical Health by 1999: none | |||
| Public Health 16 | Public Health by 2021: none | Public Health by 2020: none | Public Health by 2019: none | Public Health by 2018: none | Public Health by 2017: none | Public Health by 2016: none | Public Health by 2015: none | Public Health by 2014: none | Public Health by 2013: none | Public Health by 2011: none | Public Health by 2010: none | |||||
| Racism 1 | Racism by 2025: none | Racism by 2024: none | Racism by 2022: none | Racism by 2021: none | Racism by 2020: none | Racism by 2019: none | Racism by 2018: none | Racism by 2017: none | Racism by 2016: none | Racism by 2015: none | Racism by 2014: none | Racism by 2013: none | Racism by 2011: none | Racism by 2010: none | Racism by 1999: none | |
| Refugee Experiences 16 | Refugee Experiences by 2025: none | Refugee Experiences by 2018: none | Refugee Experiences by 2014: none | Refugee Experiences by 2011: none | Refugee Experiences by 1999: none | |||||||||||
| Resettlement & Integration 13 | Resettlement & Integration by 2024: none | Resettlement & Integration by 2023: none | Resettlement & Integration by 2022: none | Resettlement & Integration by 2020: none | Resettlement & Integration by 2017: none | Resettlement & Integration by 2014: none | Resettlement & Integration by 2013: none | Resettlement & Integration by 2010: none | Resettlement & Integration by 1999: none | |||||||
| Seniors 1 | Seniors by 2025: none | Seniors by 2024: none | Seniors by 2023: none | Seniors by 2022: none | Seniors by 2021: none | Seniors by 2020: none | Seniors by 2019: none | Seniors by 2018: none | Seniors by 2017: none | Seniors by 2015: none | Seniors by 2014: none | Seniors by 2013: none | Seniors by 2011: none | Seniors by 2010: none | Seniors by 1999: none | |
| Social Services 26 | Social Services by 2025: none | Social Services by 2024: none | Social Services by 2015: none | Social Services by 2011: none | Social Services by 1999: none | |||||||||||
| Uncategorized 1 | Uncategorized by 2025: none | Uncategorized by 2024: none | Uncategorized by 2023: none | Uncategorized by 2022: none | Uncategorized by 2021: none | Uncategorized by 2020: none | Uncategorized by 2019: none | Uncategorized by 2018: none | Uncategorized by 2016: none | Uncategorized by 2015: none | Uncategorized by 2014: none | Uncategorized by 2013: none | Uncategorized by 2011: none | Uncategorized by 2010: none | Uncategorized by 1999: none | |
| Women & Girls 17 | Women & Girls by 2025: none | Women & Girls by 2023: none | Women & Girls by 2021: none | Women & Girls by 2011: none | Women & Girls by 2010: none | Women & Girls by 1999: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 69 of 69 publications appear on this map.