Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2022 3 | 2021 1 | 2020 1 | 2018 1 | 2017 1 | 2016 2 | 2013 1 | 2003 1 |
|---|---|---|---|---|---|---|---|---|
| Children & Youth 2 | Children & Youth by 2021: none | Children & Youth by 2020: none | Children & Youth by 2018: none | Children & Youth by 2017: none | Children & Youth by 2016: none | Children & Youth by 2013: none | Children & Youth by 2003: none | |
| Education; Students; Teachers 2 | Education; Students; Teachers by 2021: none | Education; Students; Teachers by 2020: none | Education; Students; Teachers by 2018: none | Education; Students; Teachers by 2017: none | Education; Students; Teachers by 2016: none | Education; Students; Teachers by 2013: none | Education; Students; Teachers by 2003: none | |
| Employment 6 | Employment by 2021: none | Employment by 2018: none | Employment by 2016: none | Employment by 2003: none | ||||
| Inclusion & Belonging 1 | Inclusion & Belonging by 2022: none | Inclusion & Belonging by 2021: none | Inclusion & Belonging by 2020: none | Inclusion & Belonging by 2018: none | Inclusion & Belonging by 2016: none | Inclusion & Belonging by 2013: none | Inclusion & Belonging by 2003: none | |
| Language 1 | Language by 2021: none | Language by 2020: none | Language by 2018: none | Language by 2017: none | Language by 2016: none | Language by 2013: none | Language by 2003: none | |
| Mental Health 2 | Mental Health by 2021: none | Mental Health by 2020: none | Mental Health by 2018: none | Mental Health by 2017: none | Mental Health by 2013: none | Mental Health by 2003: none | ||
| Refugee Experiences 1 | Refugee Experiences by 2022: none | Refugee Experiences by 2021: none | Refugee Experiences by 2020: none | Refugee Experiences by 2017: none | Refugee Experiences by 2016: none | Refugee Experiences by 2013: none | Refugee Experiences by 2003: none | |
| Resettlement & Integration 9 | Resettlement & Integration by 2018: none | Resettlement & Integration by 2003: none | ||||||
| Seniors 1 | Seniors by 2022: none | Seniors by 2021: none | Seniors by 2020: none | Seniors by 2018: none | Seniors by 2017: none | Seniors by 2013: none | Seniors by 2003: none | |
| Social Services 4 | Social Services by 2021: none | Social Services by 2018: none | Social Services by 2016: none | Social Services by 2003: none | ||||
| Uncategorized 1 | Uncategorized by 2022: none | Uncategorized by 2021: none | Uncategorized by 2020: none | Uncategorized by 2018: none | Uncategorized by 2017: none | Uncategorized by 2016: none | Uncategorized by 2013: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 11 of 11 publications appear on this map.