Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2023 1 | 2021 1 | 2019 1 | 2016 2 | 2010 1 |
|---|---|---|---|---|---|
| Children & Youth 1 | Children & Youth by 2023: none | Children & Youth by 2019: none | Children & Youth by 2016: none | Children & Youth by 2010: none | |
| Discrimination & Bias 1 | Discrimination & Bias by 2023: none | Discrimination & Bias by 2019: none | Discrimination & Bias by 2016: none | Discrimination & Bias by 2010: none | |
| Education; Students; Teachers 1 | Education; Students; Teachers by 2023: none | Education; Students; Teachers by 2019: none | Education; Students; Teachers by 2016: none | Education; Students; Teachers by 2010: none | |
| Employment 2 | Employment by 2023: none | Employment by 2016: none | Employment by 2010: none | ||
| Mental Health 5 | Mental Health by 2019: none | ||||
| Refugee Experiences 2 | Refugee Experiences by 2023: none | Refugee Experiences by 2019: none | Refugee Experiences by 2016: none | ||
| Resettlement & Integration 2 | Resettlement & Integration by 2023: none | Resettlement & Integration by 2019: none | Resettlement & Integration by 2010: none | ||
| Social Services 3 | Social Services by 2023: none | Social Services by 2021: none | |||
| Women & Girls 2 | Women & Girls by 2023: none | Women & Girls by 2021: none | Women & Girls by 2019: none | Women & Girls by 2010: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 6 of 6 publications appear on this map.