Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2024 1 | 2022 1 | 2021 2 | 2020 1 | 2019 3 | 2017 3 | 2016 1 | 2015 1 | 2014 1 |
|---|---|---|---|---|---|---|---|---|---|
| Children & Youth 2 | Children & Youth by 2024: none | Children & Youth by 2022: none | Children & Youth by 2021: none | Children & Youth by 2020: none | Children & Youth by 2016: none | Children & Youth by 2015: none | Children & Youth by 2014: none | ||
| Discrimination & Bias 1 | Discrimination & Bias by 2024: none | Discrimination & Bias by 2022: none | Discrimination & Bias by 2021: none | Discrimination & Bias by 2020: none | Discrimination & Bias by 2019: none | Discrimination & Bias by 2016: none | Discrimination & Bias by 2015: none | Discrimination & Bias by 2014: none | |
| Education; Students; Teachers 3 | Education; Students; Teachers by 2024: none | Education; Students; Teachers by 2022: none | Education; Students; Teachers by 2021: none | Education; Students; Teachers by 2017: none | Education; Students; Teachers by 2015: none | Education; Students; Teachers by 2014: none | |||
| Employment 5 | Employment by 2024: none | Employment by 2022: none | Employment by 2021: none | Employment by 2020: none | |||||
| Families 1 | Families by 2024: none | Families by 2022: none | Families by 2021: none | Families by 2020: none | Families by 2019: none | Families by 2016: none | Families by 2015: none | Families by 2014: none | |
| Inclusion & Belonging 1 | Inclusion & Belonging by 2024: none | Inclusion & Belonging by 2022: none | Inclusion & Belonging by 2020: none | Inclusion & Belonging by 2019: none | Inclusion & Belonging by 2017: none | Inclusion & Belonging by 2016: none | Inclusion & Belonging by 2015: none | Inclusion & Belonging by 2014: none | |
| Language 6 | Language by 2024: none | Language by 2016: none | Language by 2015: none | Language by 2014: none | |||||
| Mental Health 7 | Mental Health by 2024: none | Mental Health by 2022: none | Mental Health by 2021: none | Mental Health by 2016: none | Mental Health by 2015: none | ||||
| Physical Health 1 | Physical Health by 2022: none | Physical Health by 2021: none | Physical Health by 2020: none | Physical Health by 2019: none | Physical Health by 2017: none | Physical Health by 2016: none | Physical Health by 2015: none | Physical Health by 2014: none | |
| Public Health 1 | Public Health by 2022: none | Public Health by 2021: none | Public Health by 2020: none | Public Health by 2019: none | Public Health by 2017: none | Public Health by 2016: none | Public Health by 2015: none | Public Health by 2014: none | |
| Refugee Experiences 5 | Refugee Experiences by 2024: none | Refugee Experiences by 2022: none | Refugee Experiences by 2021: none | Refugee Experiences by 2015: none | Refugee Experiences by 2014: none | ||||
| Resettlement & Integration 6 | Resettlement & Integration by 2024: none | Resettlement & Integration by 2022: none | Resettlement & Integration by 2020: none | Resettlement & Integration by 2015: none | Resettlement & Integration by 2014: none | ||||
| Social Services 8 | Social Services by 2024: none | Social Services by 2022: none | Social Services by 2020: none | Social Services by 2016: none | |||||
| Women & Girls 4 | Women & Girls by 2022: none | Women & Girls by 2021: none | Women & Girls by 2017: none | Women & Girls by 2016: none | Women & Girls by 2015: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 14 of 14 publications appear on this map.