Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2026 1 | 2025 1 | 2024 5 | 2023 13 | 2022 12 | 2021 13 | 2020 15 | 2019 9 | 2018 8 | 2017 5 | 2016 9 | 2015 3 | 2013 2 | 2010 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Children & Youth 32 | Children & Youth by 2026: none | Children & Youth by 2025: none | Children & Youth by 2015: none | Children & Youth by 2013: none | Children & Youth by 2010: none | |||||||||
| COVID-19 4 | COVID-19 by 2026: none | COVID-19 by 2025: none | COVID-19 by 2024: none | COVID-19 by 2020: none | COVID-19 by 2019: none | COVID-19 by 2018: none | COVID-19 by 2017: none | COVID-19 by 2016: none | COVID-19 by 2015: none | COVID-19 by 2013: none | COVID-19 by 2010: none | |||
| Disability 2 | Disability by 2026: none | Disability by 2025: none | Disability by 2024: none | Disability by 2023: none | Disability by 2022: none | Disability by 2021: none | Disability by 2020: none | Disability by 2019: none | Disability by 2017: none | Disability by 2015: none | Disability by 2013: none | Disability by 2010: none | ||
| Discrimination & Bias 3 | Discrimination & Bias by 2026: none | Discrimination & Bias by 2025: none | Discrimination & Bias by 2022: none | Discrimination & Bias by 2020: none | Discrimination & Bias by 2019: none | Discrimination & Bias by 2018: none | Discrimination & Bias by 2017: none | Discrimination & Bias by 2016: none | Discrimination & Bias by 2015: none | Discrimination & Bias by 2013: none | Discrimination & Bias by 2010: none | |||
| Domestic Violence 5 | Domestic Violence by 2026: none | Domestic Violence by 2025: none | Domestic Violence by 2024: none | Domestic Violence by 2019: none | Domestic Violence by 2018: none | Domestic Violence by 2017: none | Domestic Violence by 2016: none | Domestic Violence by 2015: none | Domestic Violence by 2013: none | Domestic Violence by 2010: none | ||||
| Education; Students; Teachers 14 | Education; Students; Teachers by 2026: none | Education; Students; Teachers by 2025: none | Education; Students; Teachers by 2023: none | Education; Students; Teachers by 2022: none | Education; Students; Teachers by 2015: none | Education; Students; Teachers by 2010: none | ||||||||
| Employment 22 | Employment by 2026: none | Employment by 2025: none | Employment by 2024: none | Employment by 2017: none | Employment by 2015: none | Employment by 2013: none | Employment by 2010: none | |||||||
| Families 5 | Families by 2026: none | Families by 2025: none | Families by 2024: none | Families by 2023: none | Families by 2020: none | Families by 2018: none | Families by 2015: none | Families by 2013: none | Families by 2010: none | |||||
| Housing 1 | Housing by 2026: none | Housing by 2025: none | Housing by 2024: none | Housing by 2023: none | Housing by 2022: none | Housing by 2021: none | Housing by 2020: none | Housing by 2019: none | Housing by 2018: none | Housing by 2017: none | Housing by 2016: none | Housing by 2015: none | Housing by 2013: none | |
| Inclusion & Belonging 16 | Inclusion & Belonging by 2026: none | Inclusion & Belonging by 2025: none | Inclusion & Belonging by 2018: none | Inclusion & Belonging by 2017: none | Inclusion & Belonging by 2015: none | Inclusion & Belonging by 2013: none | ||||||||
| Language 12 | Language by 2026: none | Language by 2025: none | Language by 2024: none | Language by 2023: none | Language by 2021: none | Language by 2016: none | Language by 2013: none | Language by 2010: none | ||||||
| Mental Health 81 | ||||||||||||||
| Physical Health 5 | Physical Health by 2025: none | Physical Health by 2021: none | Physical Health by 2020: none | Physical Health by 2019: none | Physical Health by 2018: none | Physical Health by 2017: none | Physical Health by 2016: none | Physical Health by 2015: none | Physical Health by 2013: none | Physical Health by 2010: none | ||||
| Program Design 4 | Program Design by 2026: none | Program Design by 2025: none | Program Design by 2022: none | Program Design by 2021: none | Program Design by 2020: none | Program Design by 2019: none | Program Design by 2018: none | Program Design by 2017: none | Program Design by 2016: none | Program Design by 2015: none | Program Design by 2013: none | Program Design by 2010: none | ||
| Public Health 5 | Public Health by 2025: none | Public Health by 2024: none | Public Health by 2020: none | Public Health by 2019: none | Public Health by 2018: none | Public Health by 2017: none | Public Health by 2016: none | Public Health by 2015: none | Public Health by 2013: none | Public Health by 2010: none | ||||
| Racism 2 | Racism by 2026: none | Racism by 2025: none | Racism by 2024: none | Racism by 2022: none | Racism by 2021: none | Racism by 2020: none | Racism by 2019: none | Racism by 2018: none | Racism by 2017: none | Racism by 2016: none | Racism by 2015: none | Racism by 2013: none | Racism by 2010: none | |
| Refugee Experiences 24 | Refugee Experiences by 2026: none | Refugee Experiences by 2025: none | Refugee Experiences by 2016: none | Refugee Experiences by 2015: none | Refugee Experiences by 2013: none | |||||||||
| Resettlement & Integration 25 | Resettlement & Integration by 2026: none | Resettlement & Integration by 2025: none | Resettlement & Integration by 2024: none | Resettlement & Integration by 2013: none | ||||||||||
| Seniors 2 | Seniors by 2026: none | Seniors by 2025: none | Seniors by 2024: none | Seniors by 2023: none | Seniors by 2022: none | Seniors by 2021: none | Seniors by 2019: none | Seniors by 2018: none | Seniors by 2017: none | Seniors by 2016: none | Seniors by 2013: none | Seniors by 2010: none | ||
| Social Services 39 | Social Services by 2026: none | Social Services by 2025: none | Social Services by 2024: none | |||||||||||
| Uncategorized 3 | Uncategorized by 2026: none | Uncategorized by 2025: none | Uncategorized by 2024: none | Uncategorized by 2023: none | Uncategorized by 2022: none | Uncategorized by 2021: none | Uncategorized by 2018: none | Uncategorized by 2017: none | Uncategorized by 2016: none | Uncategorized by 2015: none | Uncategorized by 2013: none | Uncategorized by 2010: none | ||
| Women & Girls 29 | Women & Girls by 2025: none | Women & Girls by 2019: none | Women & Girls by 2010: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 99 of 99 publications appear on this map.