Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2020 1 | 2018 4 | 2017 1 | 2016 3 | 2015 3 | 2014 1 | 2013 1 | 2011 1 |
|---|---|---|---|---|---|---|---|---|
| Children & Youth 5 | Children & Youth by 2017: none | Children & Youth by 2014: none | Children & Youth by 2013: none | Children & Youth by 2011: none | ||||
| Education; Students; Teachers 4 | Education; Students; Teachers by 2016: none | Education; Students; Teachers by 2015: none | Education; Students; Teachers by 2014: none | Education; Students; Teachers by 2013: none | Education; Students; Teachers by 2011: none | |||
| Employment 5 | Employment by 2015: none | Employment by 2013: none | Employment by 2011: none | |||||
| Families 1 | Families by 2020: none | Families by 2018: none | Families by 2017: none | Families by 2015: none | Families by 2014: none | Families by 2013: none | Families by 2011: none | |
| Inclusion & Belonging 2 | Inclusion & Belonging by 2018: none | Inclusion & Belonging by 2017: none | Inclusion & Belonging by 2015: none | Inclusion & Belonging by 2014: none | Inclusion & Belonging by 2013: none | Inclusion & Belonging by 2011: none | ||
| Language 5 | Language by 2017: none | Language by 2016: none | Language by 2014: none | Language by 2013: none | Language by 2011: none | |||
| Mental Health 14 | ||||||||
| Refugee Experiences 6 | Refugee Experiences by 2017: none | Refugee Experiences by 2016: none | Refugee Experiences by 2014: none | Refugee Experiences by 2011: none | ||||
| Resettlement & Integration 2 | Resettlement & Integration by 2020: none | Resettlement & Integration by 2017: none | Resettlement & Integration by 2016: none | Resettlement & Integration by 2015: none | Resettlement & Integration by 2014: none | Resettlement & Integration by 2013: none | Resettlement & Integration by 2011: none | |
| Social Services 9 | Social Services by 2011: none | |||||||
| Women & Girls 15 |
Bubble size is proportional to the number of publications. Click a bubble to see them. 15 of 15 publications appear on this map.