Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2023 2 | 2021 2 | 2020 2 | 2019 1 | 2018 1 | 2017 1 | 2016 1 |
|---|---|---|---|---|---|---|---|
| Children & Youth 5 | Children & Youth by 2019: none | Children & Youth by 2017: none | Children & Youth by 2016: none | ||||
| Disability 1 | Disability by 2023: none | Disability by 2020: none | Disability by 2019: none | Disability by 2018: none | Disability by 2017: none | Disability by 2016: none | |
| Discrimination & Bias 1 | Discrimination & Bias by 2023: none | Discrimination & Bias by 2020: none | Discrimination & Bias by 2019: none | Discrimination & Bias by 2018: none | Discrimination & Bias by 2017: none | Discrimination & Bias by 2016: none | |
| Education; Students; Teachers 3 | Education; Students; Teachers by 2023: none | Education; Students; Teachers by 2019: none | Education; Students; Teachers by 2017: none | Education; Students; Teachers by 2016: none | |||
| Employment 2 | Employment by 2020: none | Employment by 2019: none | Employment by 2018: none | Employment by 2017: none | Employment by 2016: none | ||
| Inclusion & Belonging 2 | Inclusion & Belonging by 2021: none | Inclusion & Belonging by 2020: none | Inclusion & Belonging by 2019: none | Inclusion & Belonging by 2018: none | Inclusion & Belonging by 2017: none | ||
| Language 3 | Language by 2023: none | Language by 2019: none | Language by 2017: none | Language by 2016: none | |||
| Mental Health 5 | Mental Health by 2023: none | Mental Health by 2018: none | Mental Health by 2016: none | ||||
| Refugee Experiences 3 | Refugee Experiences by 2023: none | Refugee Experiences by 2019: none | Refugee Experiences by 2018: none | Refugee Experiences by 2017: none | |||
| Resettlement & Integration 5 | Resettlement & Integration by 2019: none | Resettlement & Integration by 2018: none | Resettlement & Integration by 2017: none | ||||
| Social Services 3 | Social Services by 2023: none | Social Services by 2018: none | Social Services by 2017: none | Social Services by 2016: none | |||
| Women & Girls 2 | Women & Girls by 2023: none | Women & Girls by 2021: none | Women & Girls by 2018: none | Women & Girls by 2017: none | Women & Girls by 2016: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 10 of 10 publications appear on this map.