Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2023 1 | 2022 3 | 2021 8 | 2020 10 | 2019 14 | 2018 10 | 2017 9 | 2016 13 | 2015 8 | 2014 1 | 2013 3 | 2011 1 | 2010 1 | 2007 1 | 1999 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Children & Youth 20 | Children & Youth by 2023: none | Children & Youth by 2022: none | Children & Youth by 2014: none | Children & Youth by 2013: none | Children & Youth by 2011: none | Children & Youth by 2010: none | Children & Youth by 2007: none | ||||||||
| Domestic Violence 1 | Domestic Violence by 2023: none | Domestic Violence by 2022: none | Domestic Violence by 2020: none | Domestic Violence by 2019: none | Domestic Violence by 2018: none | Domestic Violence by 2017: none | Domestic Violence by 2016: none | Domestic Violence by 2015: none | Domestic Violence by 2014: none | Domestic Violence by 2013: none | Domestic Violence by 2011: none | Domestic Violence by 2010: none | Domestic Violence by 2007: none | Domestic Violence by 1999: none | |
| Education; Students; Teachers 23 | Education; Students; Teachers by 2023: none | Education; Students; Teachers by 2021: none | Education; Students; Teachers by 2014: none | Education; Students; Teachers by 2011: none | Education; Students; Teachers by 2010: none | Education; Students; Teachers by 2007: none | Education; Students; Teachers by 1999: none | ||||||||
| Employment 32 | Employment by 2013: none | Employment by 2011: none | Employment by 2010: none | Employment by 2007: none | Employment by 1999: none | ||||||||||
| Families 4 | Families by 2023: none | Families by 2022: none | Families by 2020: none | Families by 2018: none | Families by 2015: none | Families by 2014: none | Families by 2013: none | Families by 2011: none | Families by 2010: none | Families by 2007: none | Families by 1999: none | ||||
| Inclusion & Belonging 10 | Inclusion & Belonging by 2023: none | Inclusion & Belonging by 2022: none | Inclusion & Belonging by 2021: none | Inclusion & Belonging by 2017: none | Inclusion & Belonging by 2014: none | Inclusion & Belonging by 2013: none | Inclusion & Belonging by 2011: none | Inclusion & Belonging by 2010: none | Inclusion & Belonging by 2007: none | Inclusion & Belonging by 1999: none | |||||
| Language 16 | Language by 2023: none | Language by 2022: none | Language by 2014: none | Language by 2013: none | Language by 2011: none | Language by 2010: none | Language by 2007: none | Language by 1999: none | |||||||
| Mental Health 42 | Mental Health by 2023: none | ||||||||||||||
| Public Health 1 | Public Health by 2023: none | Public Health by 2022: none | Public Health by 2021: none | Public Health by 2020: none | Public Health by 2019: none | Public Health by 2018: none | Public Health by 2017: none | Public Health by 2016: none | Public Health by 2015: none | Public Health by 2014: none | Public Health by 2013: none | Public Health by 2011: none | Public Health by 2010: none | Public Health by 2007: none | |
| Refugee Experiences 27 | Refugee Experiences by 2023: none | Refugee Experiences by 2022: none | Refugee Experiences by 2014: none | Refugee Experiences by 2011: none | Refugee Experiences by 2007: none | Refugee Experiences by 1999: none | |||||||||
| Resettlement & Integration 30 | Resettlement & Integration by 2014: none | Resettlement & Integration by 2013: none | Resettlement & Integration by 2011: none | Resettlement & Integration by 2010: none | Resettlement & Integration by 2007: none | Resettlement & Integration by 1999: none | |||||||||
| Seniors 1 | Seniors by 2023: none | Seniors by 2022: none | Seniors by 2021: none | Seniors by 2019: none | Seniors by 2018: none | Seniors by 2017: none | Seniors by 2016: none | Seniors by 2015: none | Seniors by 2014: none | Seniors by 2013: none | Seniors by 2011: none | Seniors by 2010: none | Seniors by 2007: none | Seniors by 1999: none | |
| Social Services 32 | Social Services by 2022: none | Social Services by 2011: none | Social Services by 2007: none | Social Services by 1999: none | |||||||||||
| Uncategorized 9 | Uncategorized by 2023: none | Uncategorized by 2018: none | Uncategorized by 2016: none | Uncategorized by 2014: none | Uncategorized by 2013: none | Uncategorized by 2011: none | Uncategorized by 2010: none | Uncategorized by 2007: none | Uncategorized by 1999: none | ||||||
| Women & Girls 23 | Women & Girls by 2023: none | Women & Girls by 2022: none | Women & Girls by 2021: none | Women & Girls by 2010: none | Women & Girls by 2007: none | Women & Girls by 1999: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 84 of 84 publications appear on this map.