Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2024 1 | 2023 1 | 2022 3 | 2021 2 | 2019 1 | 2018 3 | 2017 1 | 2016 1 | 2015 4 | 2013 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2SLGBTQIA+ 1 | 2SLGBTQIA+ by 2023: none | 2SLGBTQIA+ by 2022: none | 2SLGBTQIA+ by 2021: none | 2SLGBTQIA+ by 2019: none | 2SLGBTQIA+ by 2018: none | 2SLGBTQIA+ by 2017: none | 2SLGBTQIA+ by 2016: none | 2SLGBTQIA+ by 2015: none | 2SLGBTQIA+ by 2013: none | |
| Children & Youth 6 | Children & Youth by 2024: none | Children & Youth by 2019: none | Children & Youth by 2017: none | Children & Youth by 2013: none | ||||||
| Discrimination & Bias 1 | Discrimination & Bias by 2023: none | Discrimination & Bias by 2022: none | Discrimination & Bias by 2021: none | Discrimination & Bias by 2019: none | Discrimination & Bias by 2018: none | Discrimination & Bias by 2017: none | Discrimination & Bias by 2016: none | Discrimination & Bias by 2015: none | Discrimination & Bias by 2013: none | |
| Domestic Violence 2 | Domestic Violence by 2024: none | Domestic Violence by 2023: none | Domestic Violence by 2019: none | Domestic Violence by 2018: none | Domestic Violence by 2017: none | Domestic Violence by 2016: none | Domestic Violence by 2015: none | Domestic Violence by 2013: none | ||
| Education; Students; Teachers 5 | Education; Students; Teachers by 2024: none | Education; Students; Teachers by 2023: none | Education; Students; Teachers by 2021: none | Education; Students; Teachers by 2019: none | Education; Students; Teachers by 2016: none | Education; Students; Teachers by 2013: none | ||||
| Employment 4 | Employment by 2024: none | Employment by 2023: none | Employment by 2021: none | Employment by 2018: none | Employment by 2016: none | Employment by 2013: none | ||||
| Families 1 | Families by 2024: none | Families by 2023: none | Families by 2022: none | Families by 2019: none | Families by 2018: none | Families by 2017: none | Families by 2016: none | Families by 2015: none | Families by 2013: none | |
| Housing 2 | Housing by 2024: none | Housing by 2023: none | Housing by 2022: none | Housing by 2021: none | Housing by 2017: none | Housing by 2016: none | Housing by 2015: none | Housing by 2013: none | ||
| Inclusion & Belonging 4 | Inclusion & Belonging by 2024: none | Inclusion & Belonging by 2022: none | Inclusion & Belonging by 2021: none | Inclusion & Belonging by 2017: none | Inclusion & Belonging by 2015: none | Inclusion & Belonging by 2013: none | ||||
| Language 2 | Language by 2024: none | Language by 2023: none | Language by 2022: none | Language by 2021: none | Language by 2018: none | Language by 2017: none | Language by 2016: none | Language by 2013: none | ||
| Mental Health 7 | Mental Health by 2024: none | Mental Health by 2023: none | Mental Health by 2021: none | Mental Health by 2019: none | Mental Health by 2017: none | Mental Health by 2013: none | ||||
| Physical Health 1 | Physical Health by 2024: none | Physical Health by 2023: none | Physical Health by 2021: none | Physical Health by 2019: none | Physical Health by 2018: none | Physical Health by 2017: none | Physical Health by 2016: none | Physical Health by 2015: none | Physical Health by 2013: none | |
| Refugee Experiences 3 | Refugee Experiences by 2024: none | Refugee Experiences by 2023: none | Refugee Experiences by 2022: none | Refugee Experiences by 2021: none | Refugee Experiences by 2017: none | Refugee Experiences by 2016: none | Refugee Experiences by 2013: none | |||
| Resettlement & Integration 5 | Resettlement & Integration by 2024: none | Resettlement & Integration by 2023: none | Resettlement & Integration by 2021: none | Resettlement & Integration by 2019: none | Resettlement & Integration by 2016: none | Resettlement & Integration by 2013: none | ||||
| Seniors 1 | Seniors by 2024: none | Seniors by 2023: none | Seniors by 2022: none | Seniors by 2021: none | Seniors by 2019: none | Seniors by 2018: none | Seniors by 2017: none | Seniors by 2016: none | Seniors by 2013: none | |
| Social Services 7 | Social Services by 2023: none | Social Services by 2022: none | Social Services by 2018: none | |||||||
| Women & Girls 7 | Women & Girls by 2024: none | Women & Girls by 2023: none | Women & Girls by 2019: none | Women & Girls by 2017: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 18 of 18 publications appear on this map.