Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2020 1 | 2019 1 | 2017 1 | 2016 2 | 2015 1 |
|---|---|---|---|---|---|
| Children & Youth 1 | Children & Youth by 2020: none | Children & Youth by 2019: none | Children & Youth by 2017: none | Children & Youth by 2016: none | |
| Education; Students; Teachers 3 | Education; Students; Teachers by 2020: none | Education; Students; Teachers by 2019: none | |||
| Employment 4 | Employment by 2019: none | Employment by 2015: none | |||
| Inclusion & Belonging 1 | Inclusion & Belonging by 2019: none | Inclusion & Belonging by 2017: none | Inclusion & Belonging by 2016: none | Inclusion & Belonging by 2015: none | |
| Language 1 | Language by 2020: none | Language by 2019: none | Language by 2017: none | Language by 2016: none | |
| Mental Health 3 | Mental Health by 2020: none | Mental Health by 2017: none | Mental Health by 2015: none | ||
| Refugee Experiences 2 | Refugee Experiences by 2020: none | Refugee Experiences by 2017: none | Refugee Experiences by 2016: none | ||
| Resettlement & Integration 6 | |||||
| Social Services 2 | Social Services by 2020: none | Social Services by 2016: none | Social Services by 2015: none | ||
| Women & Girls 1 | Women & Girls by 2020: none | Women & Girls by 2019: none | Women & Girls by 2017: none | Women & Girls by 2015: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 6 of 6 publications appear on this map.