Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2024 2 | 2023 6 | 2022 7 | 2021 5 | 2020 9 | 2019 11 | 2018 6 | 2017 7 | 2016 12 | 2015 7 | 2011 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2SLGBTQIA+ 3 | 2SLGBTQIA+ by 2024: none | 2SLGBTQIA+ by 2022: none | 2SLGBTQIA+ by 2019: none | 2SLGBTQIA+ by 2018: none | 2SLGBTQIA+ by 2017: none | 2SLGBTQIA+ by 2016: none | 2SLGBTQIA+ by 2015: none | 2SLGBTQIA+ by 2011: none | |||
| Children & Youth 22 | Children & Youth by 2021: none | Children & Youth by 2019: none | |||||||||
| COVID-19 1 | COVID-19 by 2024: none | COVID-19 by 2023: none | COVID-19 by 2021: none | COVID-19 by 2020: none | COVID-19 by 2019: none | COVID-19 by 2018: none | COVID-19 by 2017: none | COVID-19 by 2016: none | COVID-19 by 2015: none | COVID-19 by 2011: none | |
| Disability 2 | Disability by 2024: none | Disability by 2023: none | Disability by 2022: none | Disability by 2021: none | Disability by 2020: none | Disability by 2018: none | Disability by 2017: none | Disability by 2015: none | Disability by 2011: none | ||
| Discrimination & Bias 3 | Discrimination & Bias by 2024: none | Discrimination & Bias by 2021: none | Discrimination & Bias by 2020: none | Discrimination & Bias by 2019: none | Discrimination & Bias by 2018: none | Discrimination & Bias by 2016: none | Discrimination & Bias by 2015: none | Discrimination & Bias by 2011: none | |||
| Education; Students; Teachers 14 | Education; Students; Teachers by 2023: none | Education; Students; Teachers by 2022: none | Education; Students; Teachers by 2021: none | ||||||||
| Employment 29 | Employment by 2024: none | Employment by 2023: none | Employment by 2011: none | ||||||||
| Families 6 | Families by 2024: none | Families by 2021: none | Families by 2019: none | Families by 2016: none | Families by 2015: none | Families by 2011: none | |||||
| Housing 3 | Housing by 2024: none | Housing by 2022: none | Housing by 2021: none | Housing by 2018: none | Housing by 2017: none | Housing by 2016: none | Housing by 2015: none | Housing by 2011: none | |||
| Inclusion & Belonging 13 | Inclusion & Belonging by 2022: none | Inclusion & Belonging by 2021: none | Inclusion & Belonging by 2018: none | ||||||||
| Language 12 | Language by 2024: none | Language by 2023: none | |||||||||
| Mental Health 28 | Mental Health by 2023: none | Mental Health by 2015: none | Mental Health by 2011: none | ||||||||
| Program Design 1 | Program Design by 2024: none | Program Design by 2022: none | Program Design by 2021: none | Program Design by 2020: none | Program Design by 2019: none | Program Design by 2018: none | Program Design by 2017: none | Program Design by 2016: none | Program Design by 2015: none | Program Design by 2011: none | |
| Public Health 4 | Public Health by 2021: none | Public Health by 2020: none | Public Health by 2019: none | Public Health by 2018: none | Public Health by 2017: none | Public Health by 2016: none | Public Health by 2015: none | Public Health by 2011: none | |||
| Racism 1 | Racism by 2024: none | Racism by 2022: none | Racism by 2021: none | Racism by 2020: none | Racism by 2019: none | Racism by 2018: none | Racism by 2017: none | Racism by 2016: none | Racism by 2015: none | Racism by 2011: none | |
| Refugee Experiences 20 | Refugee Experiences by 2024: none | Refugee Experiences by 2022: none | Refugee Experiences by 2011: none | ||||||||
| Resettlement & Integration 26 | Resettlement & Integration by 2024: none | ||||||||||
| Seniors 2 | Seniors by 2024: none | Seniors by 2022: none | Seniors by 2021: none | Seniors by 2019: none | Seniors by 2018: none | Seniors by 2017: none | Seniors by 2016: none | Seniors by 2015: none | Seniors by 2011: none | ||
| Social Services 34 | Social Services by 2024: none | Social Services by 2021: none | Social Services by 2011: none | ||||||||
| Women & Girls 9 | Women & Girls by 2024: none | Women & Girls by 2023: none | Women & Girls by 2021: none | Women & Girls by 2019: none | Women & Girls by 2015: none | Women & Girls by 2011: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 73 of 73 publications appear on this map.