Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2025 2 | 2024 3 | 2023 14 | 2022 7 | 2021 2 | 2020 4 | 2019 2 | 2017 3 | 2016 1 | 2009 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2SLGBTQIA+ 3 | 2SLGBTQIA+ by 2025: none | 2SLGBTQIA+ by 2024: none | 2SLGBTQIA+ by 2022: none | 2SLGBTQIA+ by 2021: none | 2SLGBTQIA+ by 2019: none | 2SLGBTQIA+ by 2017: none | 2SLGBTQIA+ by 2016: none | 2SLGBTQIA+ by 2009: none | ||
| Children & Youth 9 | Children & Youth by 2024: none | Children & Youth by 2021: none | Children & Youth by 2019: none | Children & Youth by 2016: none | Children & Youth by 2009: none | |||||
| COVID-19 2 | COVID-19 by 2025: none | COVID-19 by 2024: none | COVID-19 by 2023: none | COVID-19 by 2021: none | COVID-19 by 2020: none | COVID-19 by 2019: none | COVID-19 by 2017: none | COVID-19 by 2016: none | COVID-19 by 2009: none | |
| Disability 1 | Disability by 2025: none | Disability by 2024: none | Disability by 2023: none | Disability by 2022: none | Disability by 2021: none | Disability by 2020: none | Disability by 2017: none | Disability by 2016: none | Disability by 2009: none | |
| Discrimination & Bias 5 | Discrimination & Bias by 2025: none | Discrimination & Bias by 2024: none | Discrimination & Bias by 2021: none | Discrimination & Bias by 2020: none | Discrimination & Bias by 2019: none | Discrimination & Bias by 2017: none | Discrimination & Bias by 2016: none | Discrimination & Bias by 2009: none | ||
| Education; Students; Teachers 7 | Education; Students; Teachers by 2025: none | Education; Students; Teachers by 2019: none | Education; Students; Teachers by 2017: none | Education; Students; Teachers by 2016: none | Education; Students; Teachers by 2009: none | |||||
| Employment 3 | Employment by 2025: none | Employment by 2022: none | Employment by 2021: none | Employment by 2020: none | Employment by 2019: none | Employment by 2017: none | Employment by 2009: none | |||
| Families 1 | Families by 2025: none | Families by 2024: none | Families by 2023: none | Families by 2022: none | Families by 2021: none | Families by 2019: none | Families by 2017: none | Families by 2016: none | Families by 2009: none | |
| Housing 3 | Housing by 2025: none | Housing by 2024: none | Housing by 2022: none | Housing by 2021: none | Housing by 2019: none | Housing by 2017: none | Housing by 2016: none | |||
| Inclusion & Belonging 10 | Inclusion & Belonging by 2025: none | Inclusion & Belonging by 2024: none | Inclusion & Belonging by 2021: none | Inclusion & Belonging by 2019: none | Inclusion & Belonging by 2017: none | Inclusion & Belonging by 2016: none | Inclusion & Belonging by 2009: none | |||
| Language 1 | Language by 2025: none | Language by 2024: none | Language by 2023: none | Language by 2022: none | Language by 2021: none | Language by 2020: none | Language by 2019: none | Language by 2017: none | Language by 2009: none | |
| Mental Health 7 | Mental Health by 2025: none | Mental Health by 2024: none | Mental Health by 2017: none | Mental Health by 2016: none | Mental Health by 2009: none | |||||
| Physical Health 2 | Physical Health by 2024: none | Physical Health by 2023: none | Physical Health by 2022: none | Physical Health by 2021: none | Physical Health by 2019: none | Physical Health by 2017: none | Physical Health by 2016: none | Physical Health by 2009: none | ||
| Program Design 4 | Program Design by 2025: none | Program Design by 2024: none | Program Design by 2022: none | Program Design by 2021: none | Program Design by 2020: none | Program Design by 2019: none | Program Design by 2016: none | Program Design by 2009: none | ||
| Public Health 4 | Public Health by 2021: none | Public Health by 2020: none | Public Health by 2019: none | Public Health by 2017: none | Public Health by 2016: none | Public Health by 2009: none | ||||
| Racism 16 | Racism by 2020: none | Racism by 2019: none | Racism by 2016: none | Racism by 2009: none | ||||||
| Refugee Experiences 3 | Refugee Experiences by 2025: none | Refugee Experiences by 2024: none | Refugee Experiences by 2022: none | Refugee Experiences by 2021: none | Refugee Experiences by 2020: none | Refugee Experiences by 2019: none | Refugee Experiences by 2017: none | Refugee Experiences by 2016: none | ||
| Resettlement & Integration 10 | Resettlement & Integration by 2025: none | Resettlement & Integration by 2021: none | Resettlement & Integration by 2016: none | Resettlement & Integration by 2009: none | ||||||
| Social Services 9 | Social Services by 2025: none | Social Services by 2024: none | Social Services by 2022: none | Social Services by 2021: none | Social Services by 2019: none | Social Services by 2017: none | Social Services by 2016: none | Social Services by 2009: none | ||
| Women & Girls 3 | Women & Girls by 2025: none | Women & Girls by 2024: none | Women & Girls by 2023: none | Women & Girls by 2020: none | Women & Girls by 2019: none | Women & Girls by 2017: none | Women & Girls by 2016: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 39 of 39 publications appear on this map.