Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2024 14 | 2023 6 | 2022 6 | 2021 7 | 2020 2 | 2019 3 | 2017 2 |
|---|---|---|---|---|---|---|---|
| 2SLGBTQIA+ 8 | 2SLGBTQIA+ by 2020: none | 2SLGBTQIA+ by 2019: none | |||||
| Children & Youth 8 | Children & Youth by 2021: none | Children & Youth by 2019: none | |||||
| COVID-19 4 | COVID-19 by 2022: none | COVID-19 by 2020: none | COVID-19 by 2019: none | COVID-19 by 2017: none | |||
| Disability 1 | Disability by 2024: none | Disability by 2023: none | Disability by 2021: none | Disability by 2020: none | Disability by 2019: none | Disability by 2017: none | |
| Discrimination & Bias 2 | Discrimination & Bias by 2023: none | Discrimination & Bias by 2022: none | Discrimination & Bias by 2021: none | Discrimination & Bias by 2020: none | Discrimination & Bias by 2019: none | Discrimination & Bias by 2017: none | |
| Education; Students; Teachers 3 | Education; Students; Teachers by 2023: none | Education; Students; Teachers by 2021: none | Education; Students; Teachers by 2020: none | Education; Students; Teachers by 2019: none | |||
| Employment 4 | Employment by 2023: none | Employment by 2022: none | Employment by 2020: none | Employment by 2017: none | |||
| Families 2 | Families by 2024: none | Families by 2021: none | Families by 2020: none | Families by 2019: none | Families by 2017: none | ||
| Housing 2 | Housing by 2022: none | Housing by 2021: none | Housing by 2020: none | Housing by 2019: none | Housing by 2017: none | ||
| Inclusion & Belonging 9 | Inclusion & Belonging by 2019: none | ||||||
| Mental Health 8 | Mental Health by 2020: none | ||||||
| Physical Health 4 | Physical Health by 2022: none | Physical Health by 2021: none | Physical Health by 2020: none | Physical Health by 2019: none | Physical Health by 2017: none | ||
| Program Design 3 | Program Design by 2022: none | Program Design by 2021: none | Program Design by 2020: none | Program Design by 2019: none | Program Design by 2017: none | ||
| Public Health 6 | Public Health by 2022: none | Public Health by 2020: none | Public Health by 2019: none | Public Health by 2017: none | |||
| Racism 1 | Racism by 2023: none | Racism by 2022: none | Racism by 2021: none | Racism by 2020: none | Racism by 2019: none | Racism by 2017: none | |
| Refugee Experiences 34 | |||||||
| Resettlement & Integration 13 | Resettlement & Integration by 2017: none | ||||||
| Seniors 1 | Seniors by 2023: none | Seniors by 2022: none | Seniors by 2021: none | Seniors by 2020: none | Seniors by 2019: none | Seniors by 2017: none | |
| Social Services 5 | Social Services by 2022: none | Social Services by 2020: none | Social Services by 2017: none | ||||
| Women & Girls 2 | Women & Girls by 2023: none | Women & Girls by 2022: none | Women & Girls by 2021: none | Women & Girls by 2019: none | Women & Girls by 2017: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 40 of 40 publications appear on this map.