Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2020 7 | 2019 2 | 2018 2 | 2016 6 | 2015 1 | 2010 1 |
|---|---|---|---|---|---|---|
| Children & Youth 11 | Children & Youth by 2015: none | |||||
| Disability 1 | Disability by 2020: none | Disability by 2019: none | Disability by 2018: none | Disability by 2015: none | Disability by 2010: none | |
| Education; Students; Teachers 5 | Education; Students; Teachers by 2018: none | Education; Students; Teachers by 2015: none | Education; Students; Teachers by 2010: none | |||
| Employment 5 | Employment by 2015: none | Employment by 2010: none | ||||
| Inclusion & Belonging 5 | Inclusion & Belonging by 2015: none | Inclusion & Belonging by 2010: none | ||||
| Language 2 | Language by 2019: none | Language by 2018: none | Language by 2016: none | Language by 2015: none | ||
| Mental Health 12 | Mental Health by 2019: none | Mental Health by 2010: none | ||||
| Refugee Experiences 2 | Refugee Experiences by 2019: none | Refugee Experiences by 2018: none | Refugee Experiences by 2015: none | Refugee Experiences by 2010: none | ||
| Resettlement & Integration 6 | Resettlement & Integration by 2018: none | Resettlement & Integration by 2015: none | ||||
| Seniors 6 | Seniors by 2019: none | Seniors by 2010: none | ||||
| Social Services 11 | Social Services by 2019: none | Social Services by 2015: none | Social Services by 2010: none | |||
| Uncategorized 1 | Uncategorized by 2019: none | Uncategorized by 2018: none | Uncategorized by 2016: none | Uncategorized by 2015: none | Uncategorized by 2010: none | |
| Women & Girls 5 | Women & Girls by 2018: none | Women & Girls by 2015: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 19 of 19 publications appear on this map.