Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2025 1 | 2024 3 | 2023 17 | 2022 13 | 2021 14 | 2020 9 | 2019 3 | 2018 2 | 2017 2 | 2016 4 | 2015 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2SLGBTQIA+ 8 | 2SLGBTQIA+ by 2025: none | 2SLGBTQIA+ by 2020: none | 2SLGBTQIA+ by 2019: none | 2SLGBTQIA+ by 2018: none | 2SLGBTQIA+ by 2015: none | ||||||
| Children & Youth 11 | Children & Youth by 2025: none | Children & Youth by 2024: none | Children & Youth by 2019: none | Children & Youth by 2018: none | Children & Youth by 2017: none | Children & Youth by 2016: none | Children & Youth by 2015: none | ||||
| COVID-19 3 | COVID-19 by 2025: none | COVID-19 by 2023: none | COVID-19 by 2020: none | COVID-19 by 2019: none | COVID-19 by 2018: none | COVID-19 by 2017: none | COVID-19 by 2016: none | COVID-19 by 2015: none | |||
| Disability 1 | Disability by 2025: none | Disability by 2024: none | Disability by 2023: none | Disability by 2022: none | Disability by 2021: none | Disability by 2020: none | Disability by 2018: none | Disability by 2017: none | Disability by 2016: none | Disability by 2015: none | |
| Discrimination & Bias 3 | Discrimination & Bias by 2025: none | Discrimination & Bias by 2024: none | Discrimination & Bias by 2022: none | Discrimination & Bias by 2021: none | Discrimination & Bias by 2020: none | Discrimination & Bias by 2019: none | Discrimination & Bias by 2018: none | Discrimination & Bias by 2015: none | |||
| Domestic Violence 4 | Domestic Violence by 2024: none | Domestic Violence by 2021: none | Domestic Violence by 2019: none | Domestic Violence by 2018: none | Domestic Violence by 2017: none | Domestic Violence by 2016: none | Domestic Violence by 2015: none | ||||
| Education; Students; Teachers 2 | Education; Students; Teachers by 2025: none | Education; Students; Teachers by 2024: none | Education; Students; Teachers by 2022: none | Education; Students; Teachers by 2021: none | Education; Students; Teachers by 2019: none | Education; Students; Teachers by 2018: none | Education; Students; Teachers by 2017: none | Education; Students; Teachers by 2016: none | Education; Students; Teachers by 2015: none | ||
| Employment 6 | Employment by 2025: none | Employment by 2024: none | Employment by 2023: none | Employment by 2022: none | Employment by 2019: none | Employment by 2018: none | Employment by 2015: none | ||||
| Families 2 | Families by 2025: none | Families by 2024: none | Families by 2023: none | Families by 2022: none | Families by 2021: none | Families by 2019: none | Families by 2018: none | Families by 2017: none | Families by 2016: none | Families by 2015: none | |
| Housing 1 | Housing by 2025: none | Housing by 2024: none | Housing by 2023: none | Housing by 2022: none | Housing by 2021: none | Housing by 2019: none | Housing by 2018: none | Housing by 2017: none | Housing by 2016: none | Housing by 2015: none | |
| Inclusion & Belonging 5 | Inclusion & Belonging by 2025: none | Inclusion & Belonging by 2024: none | Inclusion & Belonging by 2022: none | Inclusion & Belonging by 2020: none | Inclusion & Belonging by 2019: none | Inclusion & Belonging by 2018: none | Inclusion & Belonging by 2016: none | Inclusion & Belonging by 2015: none | |||
| Language 4 | Language by 2025: none | Language by 2024: none | Language by 2021: none | Language by 2020: none | Language by 2019: none | Language by 2018: none | Language by 2017: none | Language by 2015: none | |||
| Mental Health 13 | Mental Health by 2025: none | Mental Health by 2024: none | Mental Health by 2019: none | Mental Health by 2018: none | Mental Health by 2017: none | Mental Health by 2016: none | Mental Health by 2015: none | ||||
| Physical Health 1 | Physical Health by 2025: none | Physical Health by 2024: none | Physical Health by 2023: none | Physical Health by 2021: none | Physical Health by 2020: none | Physical Health by 2019: none | Physical Health by 2018: none | Physical Health by 2017: none | Physical Health by 2016: none | Physical Health by 2015: none | |
| Program Design 9 | Program Design by 2025: none | Program Design by 2024: none | Program Design by 2022: none | Program Design by 2020: none | Program Design by 2019: none | Program Design by 2018: none | Program Design by 2017: none | Program Design by 2015: none | |||
| Public Health 3 | Public Health by 2025: none | Public Health by 2021: none | Public Health by 2020: none | Public Health by 2019: none | Public Health by 2018: none | Public Health by 2017: none | Public Health by 2016: none | Public Health by 2015: none | |||
| Racism 4 | Racism by 2025: none | Racism by 2024: none | Racism by 2022: none | Racism by 2021: none | Racism by 2020: none | Racism by 2019: none | Racism by 2018: none | Racism by 2017: none | Racism by 2016: none | Racism by 2015: none | |
| Refugee Experiences 11 | Refugee Experiences by 2025: none | Refugee Experiences by 2023: none | Refugee Experiences by 2017: none | Refugee Experiences by 2016: none | Refugee Experiences by 2015: none | ||||||
| Resettlement & Integration 19 | Resettlement & Integration by 2025: none | Resettlement & Integration by 2024: none | Resettlement & Integration by 2018: none | Resettlement & Integration by 2017: none | |||||||
| Seniors 2 | Seniors by 2025: none | Seniors by 2024: none | Seniors by 2022: none | Seniors by 2021: none | Seniors by 2020: none | Seniors by 2019: none | Seniors by 2017: none | Seniors by 2016: none | Seniors by 2015: none | ||
| Social Services 31 | Social Services by 2016: none | ||||||||||
| Women & Girls 5 | Women & Girls by 2024: none | Women & Girls by 2019: none | Women & Girls by 2018: none | Women & Girls by 2017: none | Women & Girls by 2016: none | Women & Girls by 2015: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 71 of 71 publications appear on this map.