Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2022 1 | 2021 2 | 2020 1 | 2017 2 | 2016 1 | 2015 1 |
|---|---|---|---|---|---|---|
| Children & Youth 2 | Children & Youth by 2021: none | Children & Youth by 2020: none | Children & Youth by 2017: none | Children & Youth by 2015: none | ||
| Education; Students; Teachers 3 | Education; Students; Teachers by 2021: none | Education; Students; Teachers by 2020: none | Education; Students; Teachers by 2016: none | Education; Students; Teachers by 2015: none | ||
| Employment 7 | ||||||
| Families 1 | Families by 2022: none | Families by 2021: none | Families by 2020: none | Families by 2017: none | Families by 2015: none | |
| Mental Health 1 | Mental Health by 2022: none | Mental Health by 2021: none | Mental Health by 2020: none | Mental Health by 2017: none | Mental Health by 2015: none | |
| Resettlement & Integration 4 | Resettlement & Integration by 2021: none | Resettlement & Integration by 2020: none | Resettlement & Integration by 2016: none | |||
| Social Services 2 | Social Services by 2022: none | Social Services by 2021: none | Social Services by 2020: none | Social Services by 2016: none | Social Services by 2015: none | |
| Uncategorized 1 | Uncategorized by 2022: none | Uncategorized by 2020: none | Uncategorized by 2017: none | Uncategorized by 2016: none | Uncategorized by 2015: none | |
| Women & Girls 1 | Women & Girls by 2022: none | Women & Girls by 2021: none | Women & Girls by 2020: none | Women & Girls by 2017: none | Women & Girls by 2015: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 8 of 8 publications appear on this map.