Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2026 1 | 2024 2 | 2023 1 | 2022 3 | 2020 1 | 2019 1 | 2016 1 |
|---|---|---|---|---|---|---|---|
| Children & Youth 3 | Children & Youth by 2026: none | Children & Youth by 2023: none | Children & Youth by 2020: none | Children & Youth by 2019: none | Children & Youth by 2016: none | ||
| Discrimination & Bias 1 | Discrimination & Bias by 2026: none | Discrimination & Bias by 2023: none | Discrimination & Bias by 2022: none | Discrimination & Bias by 2020: none | Discrimination & Bias by 2019: none | Discrimination & Bias by 2016: none | |
| Employment 2 | Employment by 2026: none | Employment by 2024: none | Employment by 2023: none | Employment by 2020: none | Employment by 2019: none | ||
| Families 1 | Families by 2026: none | Families by 2024: none | Families by 2023: none | Families by 2020: none | Families by 2019: none | Families by 2016: none | |
| Housing 1 | Housing by 2026: none | Housing by 2023: none | Housing by 2022: none | Housing by 2020: none | Housing by 2019: none | Housing by 2016: none | |
| Language 1 | Language by 2026: none | Language by 2024: none | Language by 2023: none | Language by 2022: none | Language by 2020: none | Language by 2019: none | |
| Mental Health 6 | Mental Health by 2024: none | Mental Health by 2020: none | Mental Health by 2016: none | ||||
| Physical Health 2 | Physical Health by 2023: none | Physical Health by 2022: none | Physical Health by 2020: none | Physical Health by 2019: none | Physical Health by 2016: none | ||
| Program Design 1 | Program Design by 2026: none | Program Design by 2024: none | Program Design by 2022: none | Program Design by 2020: none | Program Design by 2019: none | Program Design by 2016: none | |
| Public Health 1 | Public Health by 2024: none | Public Health by 2023: none | Public Health by 2022: none | Public Health by 2020: none | Public Health by 2019: none | Public Health by 2016: none | |
| Refugee Experiences 2 | Refugee Experiences by 2026: none | Refugee Experiences by 2023: none | Refugee Experiences by 2020: none | Refugee Experiences by 2019: none | Refugee Experiences by 2016: none | ||
| Resettlement & Integration 3 | Resettlement & Integration by 2026: none | Resettlement & Integration by 2022: none | Resettlement & Integration by 2020: none | Resettlement & Integration by 2019: none | Resettlement & Integration by 2016: none | ||
| Social Services 2 | Social Services by 2026: none | Social Services by 2023: none | Social Services by 2020: none | Social Services by 2019: none | Social Services by 2016: none | ||
| Women & Girls 3 | Women & Girls by 2023: none | Women & Girls by 2022: none | Women & Girls by 2019: none | Women & Girls by 2016: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 10 of 10 publications appear on this map.