Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2023 1 | 2022 3 | 2021 1 | 2019 6 | 2018 2 | 2017 2 | 2016 1 | 2011 1 | 1999 1 | 1993 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| Children & Youth 12 | Children & Youth by 2017: none | Children & Youth by 2016: none | Children & Youth by 1993: none | |||||||
| Discrimination & Bias 1 | Discrimination & Bias by 2023: none | Discrimination & Bias by 2022: none | Discrimination & Bias by 2019: none | Discrimination & Bias by 2018: none | Discrimination & Bias by 2017: none | Discrimination & Bias by 2016: none | Discrimination & Bias by 2011: none | Discrimination & Bias by 1999: none | Discrimination & Bias by 1993: none | |
| Education; Students; Teachers 16 | Education; Students; Teachers by 2023: none | Education; Students; Teachers by 1999: none | ||||||||
| Employment 7 | Employment by 2023: none | Employment by 2018: none | Employment by 2011: none | Employment by 1999: none | Employment by 1993: none | |||||
| Inclusion & Belonging 4 | Inclusion & Belonging by 2023: none | Inclusion & Belonging by 2022: none | Inclusion & Belonging by 2021: none | Inclusion & Belonging by 2017: none | Inclusion & Belonging by 2016: none | Inclusion & Belonging by 1999: none | Inclusion & Belonging by 1993: none | |||
| Language 4 | Language by 2023: none | Language by 2022: none | Language by 2021: none | Language by 2017: none | Language by 2016: none | Language by 1999: none | Language by 1993: none | |||
| Mental Health 5 | Mental Health by 2023: none | Mental Health by 2022: none | Mental Health by 2018: none | Mental Health by 2011: none | Mental Health by 1993: none | |||||
| Public Health 1 | Public Health by 2023: none | Public Health by 2022: none | Public Health by 2021: none | Public Health by 2019: none | Public Health by 2018: none | Public Health by 2017: none | Public Health by 2016: none | Public Health by 2011: none | Public Health by 1993: none | |
| Refugee Experiences 5 | Refugee Experiences by 2023: none | Refugee Experiences by 2022: none | Refugee Experiences by 2018: none | Refugee Experiences by 2017: none | Refugee Experiences by 2016: none | Refugee Experiences by 2011: none | Refugee Experiences by 1999: none | Refugee Experiences by 1993: none | ||
| Resettlement & Integration 12 | Resettlement & Integration by 2023: none | Resettlement & Integration by 1999: none | Resettlement & Integration by 1993: none | |||||||
| Social Services 1 | Social Services by 2023: none | Social Services by 2022: none | Social Services by 2021: none | Social Services by 2019: none | Social Services by 2018: none | Social Services by 2016: none | Social Services by 2011: none | Social Services by 1999: none | Social Services by 1993: none | |
| Women & Girls 4 | Women & Girls by 2023: none | Women & Girls by 2022: none | Women & Girls by 2021: none | Women & Girls by 2018: none | Women & Girls by 2011: none | Women & Girls by 1999: none | Women & Girls by 1993: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 19 of 19 publications appear on this map.