Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2024 2 | 2023 4 | 2022 2 | 2021 5 | 2020 2 | 2019 7 | 2018 6 | 2017 3 | 2016 1 |
|---|---|---|---|---|---|---|---|---|---|
| 2SLGBTQIA+ 1 | 2SLGBTQIA+ by 2023: none | 2SLGBTQIA+ by 2022: none | 2SLGBTQIA+ by 2021: none | 2SLGBTQIA+ by 2020: none | 2SLGBTQIA+ by 2019: none | 2SLGBTQIA+ by 2018: none | 2SLGBTQIA+ by 2017: none | 2SLGBTQIA+ by 2016: none | |
| Children & Youth 12 | Children & Youth by 2024: none | Children & Youth by 2020: none | Children & Youth by 2016: none | ||||||
| COVID-19 1 | COVID-19 by 2024: none | COVID-19 by 2022: none | COVID-19 by 2021: none | COVID-19 by 2020: none | COVID-19 by 2019: none | COVID-19 by 2018: none | COVID-19 by 2017: none | COVID-19 by 2016: none | |
| Disability 1 | Disability by 2024: none | Disability by 2023: none | Disability by 2021: none | Disability by 2020: none | Disability by 2019: none | Disability by 2018: none | Disability by 2017: none | Disability by 2016: none | |
| Discrimination & Bias 2 | Discrimination & Bias by 2023: none | Discrimination & Bias by 2022: none | Discrimination & Bias by 2020: none | Discrimination & Bias by 2019: none | Discrimination & Bias by 2018: none | Discrimination & Bias by 2017: none | Discrimination & Bias by 2016: none | ||
| Education; Students; Teachers 9 | Education; Students; Teachers by 2024: none | Education; Students; Teachers by 2023: none | Education; Students; Teachers by 2020: none | Education; Students; Teachers by 2016: none | |||||
| Employment 10 | Employment by 2024: none | Employment by 2023: none | Employment by 2022: none | Employment by 2017: none | Employment by 2016: none | ||||
| Families 5 | Families by 2024: none | Families by 2021: none | Families by 2020: none | Families by 2017: none | Families by 2016: none | ||||
| Housing 2 | Housing by 2024: none | Housing by 2023: none | Housing by 2022: none | Housing by 2021: none | Housing by 2020: none | Housing by 2017: none | Housing by 2016: none | ||
| Inclusion & Belonging 7 | Inclusion & Belonging by 2024: none | Inclusion & Belonging by 2023: none | Inclusion & Belonging by 2017: none | ||||||
| Language 10 | Language by 2024: none | Language by 2023: none | Language by 2022: none | Language by 2021: none | Language by 2016: none | ||||
| Mental Health 9 | Mental Health by 2024: none | Mental Health by 2022: none | Mental Health by 2016: none | ||||||
| Public Health 2 | Public Health by 2024: none | Public Health by 2022: none | Public Health by 2021: none | Public Health by 2020: none | Public Health by 2019: none | Public Health by 2018: none | Public Health by 2017: none | Public Health by 2016: none | |
| Refugee Experiences 29 | |||||||||
| Resettlement & Integration 22 | |||||||||
| Social Services 9 | Social Services by 2023: none | Social Services by 2022: none | Social Services by 2021: none | Social Services by 2020: none | Social Services by 2016: none | ||||
| Women & Girls 4 | Women & Girls by 2024: none | Women & Girls by 2023: none | Women & Girls by 2022: none | Women & Girls by 2021: none | Women & Girls by 2020: none | Women & Girls by 2017: none | Women & Girls by 2016: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 32 of 32 publications appear on this map.