Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2024 1 | 2022 2 | 2021 2 | 2020 2 | 2019 1 | 2017 1 | 2016 1 |
|---|---|---|---|---|---|---|---|
| 2SLGBTQIA+ 2 | 2SLGBTQIA+ by 2024: none | 2SLGBTQIA+ by 2022: none | 2SLGBTQIA+ by 2019: none | 2SLGBTQIA+ by 2017: none | 2SLGBTQIA+ by 2016: none | ||
| Children & Youth 3 | Children & Youth by 2022: none | Children & Youth by 2021: none | Children & Youth by 2019: none | Children & Youth by 2016: none | |||
| Education; Students; Teachers 3 | Education; Students; Teachers by 2022: none | Education; Students; Teachers by 2019: none | Education; Students; Teachers by 2017: none | Education; Students; Teachers by 2016: none | |||
| Employment 2 | Employment by 2024: none | Employment by 2021: none | Employment by 2020: none | Employment by 2019: none | Employment by 2017: none | ||
| Families 1 | Families by 2024: none | Families by 2022: none | Families by 2021: none | Families by 2020: none | Families by 2019: none | Families by 2016: none | |
| Inclusion & Belonging 3 | Inclusion & Belonging by 2021: none | Inclusion & Belonging by 2020: none | Inclusion & Belonging by 2019: none | Inclusion & Belonging by 2017: none | Inclusion & Belonging by 2016: none | ||
| Mental Health 8 | |||||||
| Physical Health 1 | Physical Health by 2024: none | Physical Health by 2022: none | Physical Health by 2021: none | Physical Health by 2019: none | Physical Health by 2017: none | Physical Health by 2016: none | |
| Refugee Experiences 1 | Refugee Experiences by 2024: none | Refugee Experiences by 2022: none | Refugee Experiences by 2021: none | Refugee Experiences by 2019: none | Refugee Experiences by 2017: none | Refugee Experiences by 2016: none | |
| Resettlement & Integration 3 | Resettlement & Integration by 2024: none | Resettlement & Integration by 2021: none | Resettlement & Integration by 2020: none | Resettlement & Integration by 2019: none | Resettlement & Integration by 2016: none | ||
| Social Services 2 | Social Services by 2024: none | Social Services by 2022: none | Social Services by 2021: none | Social Services by 2019: none | Social Services by 2016: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 10 of 10 publications appear on this map.