Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2026 1 | 2025 1 | 2024 4 | 2023 11 | 2022 6 | 2021 8 | 2020 10 | 2019 5 | 2018 3 | 2017 5 | 2016 4 | 2015 3 | 2014 1 | 2011 1 | 2010 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Children & Youth 57 | |||||||||||||||
| COVID-19 1 | COVID-19 by 2026: none | COVID-19 by 2025: none | COVID-19 by 2024: none | COVID-19 by 2023: none | COVID-19 by 2021: none | COVID-19 by 2020: none | COVID-19 by 2019: none | COVID-19 by 2018: none | COVID-19 by 2017: none | COVID-19 by 2016: none | COVID-19 by 2015: none | COVID-19 by 2014: none | COVID-19 by 2011: none | COVID-19 by 2010: none | |
| Disability 1 | Disability by 2026: none | Disability by 2025: none | Disability by 2024: none | Disability by 2023: none | Disability by 2022: none | Disability by 2021: none | Disability by 2020: none | Disability by 2019: none | Disability by 2018: none | Disability by 2017: none | Disability by 2015: none | Disability by 2014: none | Disability by 2011: none | Disability by 2010: none | |
| Discrimination & Bias 1 | Discrimination & Bias by 2026: none | Discrimination & Bias by 2025: none | Discrimination & Bias by 2024: none | Discrimination & Bias by 2023: none | Discrimination & Bias by 2022: none | Discrimination & Bias by 2020: none | Discrimination & Bias by 2019: none | Discrimination & Bias by 2018: none | Discrimination & Bias by 2017: none | Discrimination & Bias by 2016: none | Discrimination & Bias by 2015: none | Discrimination & Bias by 2014: none | Discrimination & Bias by 2011: none | Discrimination & Bias by 2010: none | |
| Education; Students; Teachers 26 | Education; Students; Teachers by 2026: none | Education; Students; Teachers by 2025: none | Education; Students; Teachers by 2014: none | ||||||||||||
| Employment 9 | Employment by 2026: none | Employment by 2025: none | Employment by 2024: none | Employment by 2022: none | Employment by 2015: none | Employment by 2014: none | Employment by 2011: none | ||||||||
| Families 3 | Families by 2026: none | Families by 2025: none | Families by 2024: none | Families by 2023: none | Families by 2022: none | Families by 2021: none | Families by 2019: none | Families by 2018: none | Families by 2016: none | Families by 2015: none | Families by 2014: none | Families by 2011: none | Families by 2010: none | ||
| Housing 1 | Housing by 2026: none | Housing by 2025: none | Housing by 2024: none | Housing by 2023: none | Housing by 2022: none | Housing by 2021: none | Housing by 2019: none | Housing by 2018: none | Housing by 2017: none | Housing by 2016: none | Housing by 2015: none | Housing by 2014: none | Housing by 2011: none | Housing by 2010: none | |
| Inclusion & Belonging 15 | Inclusion & Belonging by 2026: none | Inclusion & Belonging by 2025: none | Inclusion & Belonging by 2022: none | Inclusion & Belonging by 2021: none | Inclusion & Belonging by 2017: none | Inclusion & Belonging by 2010: none | |||||||||
| Language 9 | Language by 2026: none | Language by 2025: none | Language by 2024: none | Language by 2023: none | Language by 2022: none | Language by 2014: none | |||||||||
| Mental Health 18 | Mental Health by 2026: none | Mental Health by 2025: none | Mental Health by 2018: none | Mental Health by 2015: none | Mental Health by 2014: none | Mental Health by 2011: none | Mental Health by 2010: none | ||||||||
| Physical Health 5 | Physical Health by 2026: none | Physical Health by 2021: none | Physical Health by 2020: none | Physical Health by 2019: none | Physical Health by 2018: none | Physical Health by 2017: none | Physical Health by 2016: none | Physical Health by 2015: none | Physical Health by 2014: none | Physical Health by 2011: none | Physical Health by 2010: none | ||||
| Program Design 7 | Program Design by 2025: none | Program Design by 2022: none | Program Design by 2021: none | Program Design by 2020: none | Program Design by 2018: none | Program Design by 2017: none | Program Design by 2016: none | Program Design by 2015: none | Program Design by 2014: none | Program Design by 2011: none | Program Design by 2010: none | ||||
| Public Health 2 | Public Health by 2026: none | Public Health by 2025: none | Public Health by 2023: none | Public Health by 2021: none | Public Health by 2020: none | Public Health by 2019: none | Public Health by 2018: none | Public Health by 2017: none | Public Health by 2016: none | Public Health by 2015: none | Public Health by 2014: none | Public Health by 2011: none | Public Health by 2010: none | ||
| Racism 2 | Racism by 2026: none | Racism by 2024: none | Racism by 2022: none | Racism by 2021: none | Racism by 2020: none | Racism by 2019: none | Racism by 2018: none | Racism by 2017: none | Racism by 2016: none | Racism by 2015: none | Racism by 2014: none | Racism by 2011: none | Racism by 2010: none | ||
| Refugee Experiences 17 | Refugee Experiences by 2026: none | Refugee Experiences by 2025: none | Refugee Experiences by 2014: none | Refugee Experiences by 2011: none | Refugee Experiences by 2010: none | ||||||||||
| Resettlement & Integration 22 | Resettlement & Integration by 2026: none | Resettlement & Integration by 2025: none | Resettlement & Integration by 2024: none | Resettlement & Integration by 2016: none | Resettlement & Integration by 2014: none | Resettlement & Integration by 2010: none | |||||||||
| Social Services 14 | Social Services by 2026: none | Social Services by 2025: none | Social Services by 2024: none | Social Services by 2023: none | Social Services by 2019: none | Social Services by 2015: none | Social Services by 2014: none | Social Services by 2011: none | Social Services by 2010: none | ||||||
| Uncategorized 1 | Uncategorized by 2026: none | Uncategorized by 2025: none | Uncategorized by 2024: none | Uncategorized by 2023: none | Uncategorized by 2022: none | Uncategorized by 2021: none | Uncategorized by 2020: none | Uncategorized by 2019: none | Uncategorized by 2018: none | Uncategorized by 2017: none | Uncategorized by 2016: none | Uncategorized by 2014: none | Uncategorized by 2011: none | Uncategorized by 2010: none | |
| Women & Girls 7 | Women & Girls by 2026: none | Women & Girls by 2025: none | Women & Girls by 2024: none | Women & Girls by 2023: none | Women & Girls by 2021: none | Women & Girls by 2015: none | Women & Girls by 2014: none | Women & Girls by 2011: none | Women & Girls by 2010: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 64 of 64 publications appear on this map.